Matchday 35
Fri, 19:00
Matchday 35
Sat, 14:00
Matchday 35
Sat, 14:00
Matchday 35
Sat, 14:00
Matchday 35
Sat, 14:00
Matchday 35
Sat, 14:00
Matchday 35
Sat, 16:30
Matchday 35
Sun, 13:30
Matchday 35
Sun, 16:30
Matchday 35
Sun, 19:30
Detailed Team-Corner Stats for 3. Liga
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
Hannover II | 7 | 183 | 5,55 | 182 | 5,52 |
Dresden | 7 | 242 | 7,33 | 139 | 4,21 |
Aue | 7 | 155 | 4,70 | 175 | 5,30 |
Stuttgart II | 7 | 131 | 3,85 | 168 | 4,94 |
Munich 1860 | 7 | 156 | 4,59 | 168 | 4,94 |
Cottbus | 7 | 169 | 4,97 | 158 | 4,65 |
Saarbrucken | 7 | 158 | 4,79 | 159 | 4,82 |
Osnabruck | 7 | 185 | 5,44 | 165 | 4,85 |
Viktoria Koln | 8 | 143 | 4,21 | 163 | 4,79 |
Unterhaching | 8 | 132 | 4,00 | 195 | 5,91 |
Wehen | 7 | 139 | 4,09 | 160 | 4,71 |
Mannheim | 7 | 191 | 5,79 | 157 | 4,76 |
Aachen | 7 | 193 | 5,68 | 142 | 4,18 |
Bielefeld | 8 | 226 | 6,65 | 166 | 4,88 |
Dortmund II | 7 | 150 | 4,55 | 213 | 6,45 |
Ingolstadt | 8 | 158 | 4,65 | 193 | 5,68 |
Sandhausen | 7 | 164 | 4,82 | 185 | 5,44 |
Verl | 7 | 185 | 5,44 | 143 | 4,21 |
RW Essen | 7 | 175 | 5,15 | 222 | 6,53 |
Rostock | 8 | 182 | 5,52 | 164 | 4,97 |
3. Liga Total-Corner Stats 2024/25
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | Hannover II | 0 | 0 | 0,00 |
0 | Dresden | 0 | 0 | 0,00 |
0 | Aue | 0 | 0 | 0,00 |
0 | Stuttgart II | 0 | 0 | 0,00 |
0 | Munich 1860 | 0 | 0 | 0,00 |
0 | Cottbus | 0 | 0 | 0,00 |
0 | Saarbrucken | 0 | 0 | 0,00 |
0 | Osnabruck | 0 | 0 | 0,00 |
0 | Viktoria Koln | 0 | 0 | 0,00 |
0 | Unterhaching | 0 | 0 | 0,00 |
0 | Wehen | 0 | 0 | 0,00 |
0 | Mannheim | 0 | 0 | 0,00 |
0 | Aachen | 0 | 0 | 0,00 |
0 | Bielefeld | 0 | 0 | 0,00 |
0 | Dortmund II | 0 | 0 | 0,00 |
0 | Ingolstadt | 0 | 0 | 0,00 |
0 | Sandhausen | 0 | 0 | 0,00 |
0 | Verl | 0 | 0 | 0,00 |
0 | RW Essen | 0 | 0 | 0,00 |
0 | Rostock | 0 | 0 | 0,00 |
3. Liga - Overall Corner Stats
Amount of Games: 336
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
3417 (Ø 10,17) | 1564 (Ø 4,65) | 1853 (Ø 5,51) |
![]() |
1755 (Ø 5,22) | 806 (Ø 2,40) | 949 (Ø 2,82) |
![]() |
1662 (Ø 4,95) | 758 (Ø 2,26) | 904 (Ø 2,69) |