Matchday 36
Mon, 20:30
Matchday 37
Fri, 20:30
Matchday 37
Sat, 14:00
Matchday 37
Sat, 16:15
Matchday 37
Sat, 16:15
Matchday 37
Sat, 18:30
Matchday 37
Sat, 18:30
Matchday 37
Sun, 16:15
Matchday 37
Sun, 18:30
Matchday 37
Sun, 18:30
Detailed Team-Corner Stats for La Liga 2
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
Castellon | 6 | 193 | 5,36 | 155 | 4,31 |
Albacete | 6 | 148 | 4,11 | 177 | 4,92 |
Eibar | 6 | 161 | 4,60 | 162 | 4,63 |
Oviedo | 6 | 163 | 4,53 | 144 | 4,00 |
Cartagena | 6 | 132 | 3,67 | 188 | 5,22 |
Eldense | 6 | 194 | 5,39 | 158 | 4,39 |
Granada | 6 | 170 | 4,72 | 174 | 4,83 |
Almeria | 6 | 188 | 5,22 | 142 | 3,94 |
Gijon | 6 | 175 | 4,86 | 179 | 4,97 |
Tenerife | 6 | 153 | 4,25 | 195 | 5,42 |
Zaragoza | 6 | 169 | 4,69 | 166 | 4,61 |
Mirandes | 6 | 162 | 4,50 | 143 | 3,97 |
Levante | 6 | 176 | 4,89 | 172 | 4,78 |
Santander | 6 | 176 | 4,89 | 170 | 4,72 |
Burgos | 6 | 164 | 4,56 | 161 | 4,47 |
Huesca | 6 | 148 | 4,11 | 195 | 5,42 |
Malaga | 6 | 153 | 4,37 | 179 | 5,11 |
Cordoba | 6 | 208 | 5,78 | 141 | 3,92 |
La Coruna | 6 | 186 | 5,17 | 202 | 5,61 |
Cadiz | 6 | 133 | 3,69 | 179 | 4,97 |
Elche | 6 | 181 | 5,03 | 130 | 3,61 |
Ferrol | 6 | 162 | 4,50 | 155 | 4,31 |
La Liga 2 Total-Corner Stats 2024/25
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | Castellon | 0 | 0 | 0,00 |
0 | Albacete | 0 | 0 | 0,00 |
0 | Eibar | 0 | 0 | 0,00 |
0 | Oviedo | 0 | 0 | 0,00 |
0 | Cartagena | 0 | 0 | 0,00 |
0 | Eldense | 0 | 0 | 0,00 |
0 | Granada | 0 | 0 | 0,00 |
0 | Almeria | 0 | 0 | 0,00 |
0 | Gijon | 0 | 0 | 0,00 |
0 | Tenerife | 0 | 0 | 0,00 |
0 | Zaragoza | 0 | 0 | 0,00 |
0 | Mirandes | 0 | 0 | 0,00 |
0 | Levante | 0 | 0 | 0,00 |
0 | Santander | 0 | 0 | 0,00 |
0 | Burgos | 0 | 0 | 0,00 |
0 | Huesca | 0 | 0 | 0,00 |
0 | Malaga | 0 | 0 | 0,00 |
0 | Cordoba | 0 | 0 | 0,00 |
0 | La Coruna | 0 | 0 | 0,00 |
0 | Cadiz | 0 | 0 | 0,00 |
0 | Elche | 0 | 0 | 0,00 |
0 | Ferrol | 0 | 0 | 0,00 |
La Liga 2 - Overall Corner Stats
Amount of Games: 395
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
3695 (Ø 9,35) | 1765 (Ø 4,47) | 1930 (Ø 4,89) |
![]() |
2083 (Ø 5,27) | 993 (Ø 2,51) | 1090 (Ø 2,76) |
![]() |
1612 (Ø 4,08) | 772 (Ø 1,95) | 840 (Ø 2,13) |