Matchday 32
Mon, 21:00
Matchday 33
Tue, 19:00
Matchday 33
Tue, 21:30
Matchday 33
Wed, 19:00
Matchday 33
Wed, 19:00
Matchday 33
Wed, 21:30
Matchday 33
Wed, 21:30
Matchday 33
Thu, 19:00
Matchday 33
Thu, 19:00
Matchday 33
Thu, 21:30
Matchday 33
Thu, 21:30
Matchday 26
Sun, 16:15
Detailed Team-Corner Stats for La Liga
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
Rayo Vallecano | 6 | 161 | 5,03 | 156 | 4,88 |
Espanyol | 7 | 111 | 3,58 | 186 | 6,00 |
Girona | 6 | 156 | 5,03 | 125 | 4,03 |
Alaves | 6 | 147 | 4,59 | 135 | 4,22 |
Real Madrid | 6 | 189 | 5,91 | 136 | 4,25 |
Valencia | 6 | 162 | 5,06 | 156 | 4,88 |
Mallorca | 6 | 131 | 4,09 | 172 | 5,38 |
Celta Vigo | 6 | 119 | 3,72 | 128 | 4,00 |
Barcelona | 7 | 214 | 6,69 | 133 | 4,16 |
Betis | 6 | 157 | 5,06 | 121 | 3,90 |
Las Palmas | 6 | 119 | 3,72 | 172 | 5,38 |
Real Sociedad | 6 | 173 | 5,41 | 154 | 4,81 |
Sevilla FC | 6 | 157 | 4,91 | 144 | 4,50 |
Atl. Madrid | 6 | 156 | 4,88 | 127 | 3,97 |
Valladolid | 6 | 123 | 3,84 | 162 | 5,06 |
Getafe | 6 | 126 | 3,94 | 120 | 3,75 |
Villarreal | 7 | 158 | 5,10 | 133 | 4,29 |
Ath. Bilbao | 6 | 169 | 5,28 | 130 | 4,06 |
Leganes | 6 | 93 | 2,91 | 205 | 6,41 |
Osasuna | 7 | 136 | 4,25 | 162 | 5,06 |
La Liga Total-Corner Stats 2024/25
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | Rayo Vallecano | 0 | 0 | 0,00 |
0 | Espanyol | 0 | 0 | 0,00 |
0 | Girona | 0 | 0 | 0,00 |
0 | Alaves | 0 | 0 | 0,00 |
0 | Real Madrid | 0 | 0 | 0,00 |
0 | Valencia | 0 | 0 | 0,00 |
0 | Mallorca | 0 | 0 | 0,00 |
0 | Celta Vigo | 0 | 0 | 0,00 |
0 | Barcelona | 0 | 0 | 0,00 |
0 | Betis | 0 | 0 | 0,00 |
0 | Las Palmas | 0 | 0 | 0,00 |
0 | Real Sociedad | 0 | 0 | 0,00 |
0 | Sevilla FC | 0 | 0 | 0,00 |
0 | Atl. Madrid | 0 | 0 | 0,00 |
0 | Valladolid | 0 | 0 | 0,00 |
0 | Getafe | 0 | 0 | 0,00 |
0 | Villarreal | 0 | 0 | 0,00 |
0 | Ath. Bilbao | 0 | 0 | 0,00 |
0 | Leganes | 0 | 0 | 0,00 |
0 | Osasuna | 0 | 0 | 0,00 |
La Liga - Overall Corner Stats
Amount of Games: 318
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
2957 (Ø 9,30) | 1380 (Ø 4,34) | 1577 (Ø 4,96) |
![]() |
1671 (Ø 5,25) | 792 (Ø 2,49) | 879 (Ø 2,76) |
![]() |
1286 (Ø 4,04) | 588 (Ø 1,85) | 698 (Ø 2,19) |