Matchday 11

Sat, 21:00
Matchday 11

Sat, 23:30
Matchday 11

Sun, 21:30
Matchday 11

Sat, 02:00
Detailed Team-Corner Stats for Liga de Primera
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
Dep Iquique | 12 | 37 | 4,11 | 29 | 3,22 |
Coquimbo | 13 | 58 | 5,80 | 39 | 3,90 |
Palestino | 12 | 46 | 4,60 | 45 | 4,50 |
Cobresal | 12 | 40 | 4,00 | 61 | 6,10 |
O'Higgins | 12 | 50 | 5,00 | 47 | 4,70 |
Huachipato | 12 | 30 | 3,00 | 64 | 6,40 |
U. De Chile | 10 | 55 | 6,88 | 22 | 2,75 |
Nublense | 13 | 43 | 4,30 | 49 | 4,90 |
La Serena | 12 | 39 | 3,90 | 48 | 4,80 |
Colo Colo | 9 | 37 | 5,29 | 26 | 3,71 |
U. Catolica | 12 | 35 | 3,89 | 47 | 5,22 |
A. Italiano | 12 | 43 | 4,30 | 50 | 5,00 |
U. La Calera | 12 | 50 | 5,00 | 41 | 4,10 |
U. Espanola | 11 | 44 | 4,89 | 46 | 5,11 |
Limache | 12 | 59 | 5,90 | 50 | 5,00 |
CD Everton | 12 | 46 | 4,60 | 48 | 4,80 |
Liga de Primera Total-Corner Stats 2024/25
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | Dep Iquique | 0 | 0 | 0,00 |
0 | Coquimbo | 0 | 0 | 0,00 |
0 | Palestino | 0 | 0 | 0,00 |
0 | Cobresal | 0 | 0 | 0,00 |
0 | O'Higgins | 0 | 0 | 0,00 |
0 | Huachipato | 0 | 0 | 0,00 |
0 | U. De Chile | 0 | 0 | 0,00 |
0 | Nublense | 0 | 0 | 0,00 |
0 | La Serena | 0 | 0 | 0,00 |
0 | Colo Colo | 0 | 0 | 0,00 |
0 | U. Catolica | 0 | 0 | 0,00 |
0 | A. Italiano | 0 | 0 | 0,00 |
0 | U. La Calera | 0 | 0 | 0,00 |
0 | U. Espanola | 0 | 0 | 0,00 |
0 | Limache | 0 | 0 | 0,00 |
0 | CD Everton | 0 | 0 | 0,00 |
Liga de Primera - Overall Corner Stats
Amount of Games: 76
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
712 (Ø 9,37) | 345 (Ø 4,54) | 367 (Ø 4,83) |
![]() |
396 (Ø 5,21) | 192 (Ø 2,53) | 204 (Ø 2,68) |
![]() |
316 (Ø 4,16) | 153 (Ø 2,01) | 163 (Ø 2,14) |
Liga de Primera Stats & Betting Helps
Liga de Primera Corner Tips by Experts
Liga de Primera Streaks & Trends
Corner FAQ – Liga de Primera 2024/25
Coquimbo with 22 corners at home in the 1st half, averaging 4.40 per homegame at halftime.
Last Update: 17.05.2025
Last Update: 17.05.2025
Cobresal with 16 conceded corners at home in the 1st half, averaging 3.20 per Liga de Primera game at halftime.
Last Update: 17.05.2025
Last Update: 17.05.2025
Huachipato concedes 41 corners away, averaging 8.20 conceded corners per awaygame.
Last Update: 17.05.2025
Last Update: 17.05.2025
Limache with 59 total corners, which is an average of 5.90 per Liga de Primera game.
Last Update: 17.05.2025
Last Update: 17.05.2025
Limache with 109 total corners, which is an average of 10.90 per Liga de Primera game.
Last Update: 17.05.2025
Last Update: 17.05.2025
U. La Calera with 32 corners away, wich is an average of 6.40 corners per awaygame.
Last Update: 17.05.2025
Last Update: 17.05.2025