Matchday 29
Tue, 20:45
Matchday 31
Fri, 20:45
Matchday 31
Sat, 17:00
Matchday 31
Sat, 19:00
Matchday 31
Sat, 21:05
Matchday 31
Sun, 15:00
Matchday 31
Sun, 17:15
Matchday 31
Sun, 17:15
Matchday 31
Sun, 17:15
Detailed Team-Corner Stats for Ligue 1
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
Nice | 5 | 155 | 5,17 | 157 | 5,23 |
Nantes | 5 | 120 | 4,14 | 187 | 6,45 |
PSG | 5 | 184 | 6,34 | 94 | 3,24 |
Angers | 5 | 106 | 3,53 | 140 | 4,67 |
Brest | 5 | 130 | 4,33 | 145 | 4,83 |
Monaco | 5 | 166 | 5,53 | 99 | 3,30 |
Lyon | 5 | 157 | 5,23 | 142 | 4,73 |
Lille | 5 | 147 | 4,90 | 124 | 4,13 |
Lens | 5 | 170 | 5,67 | 112 | 3,73 |
St. Etienne | 5 | 103 | 3,55 | 175 | 6,03 |
Montpellier | 5 | 137 | 4,72 | 154 | 5,31 |
Le Havre | 5 | 114 | 3,80 | 166 | 5,53 |
Reims | 5 | 119 | 3,97 | 172 | 5,73 |
Strasbourg | 5 | 119 | 3,97 | 149 | 4,97 |
Rennes | 5 | 156 | 5,20 | 105 | 3,50 |
Auxerre | 5 | 123 | 4,10 | 177 | 5,90 |
Marseille | 5 | 154 | 5,13 | 94 | 3,13 |
Toulouse | 5 | 144 | 4,80 | 112 | 3,73 |
Ligue 1 Total-Corner Stats 2024/25
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | Nice | 0 | 0 | 0,00 |
0 | Nantes | 0 | 0 | 0,00 |
0 | PSG | 0 | 0 | 0,00 |
0 | Angers | 0 | 0 | 0,00 |
0 | Brest | 0 | 0 | 0,00 |
0 | Monaco | 0 | 0 | 0,00 |
0 | Lyon | 0 | 0 | 0,00 |
0 | Lille | 0 | 0 | 0,00 |
0 | Lens | 0 | 0 | 0,00 |
0 | St. Etienne | 0 | 0 | 0,00 |
0 | Montpellier | 0 | 0 | 0,00 |
0 | Le Havre | 0 | 0 | 0,00 |
0 | Reims | 0 | 0 | 0,00 |
0 | Strasbourg | 0 | 0 | 0,00 |
0 | Rennes | 0 | 0 | 0,00 |
0 | Auxerre | 0 | 0 | 0,00 |
0 | Marseille | 0 | 0 | 0,00 |
0 | Toulouse | 0 | 0 | 0,00 |
Ligue 1 - Overall Corner Stats
Amount of Games: 268
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
2504 (Ø 9,34) | 1187 (Ø 4,43) | 1317 (Ø 4,91) |
![]() |
1310 (Ø 4,89) | 637 (Ø 2,38) | 673 (Ø 2,51) |
![]() |
1194 (Ø 4,46) | 550 (Ø 2,05) | 644 (Ø 2,40) |