Matchday 31
Mon, 20:45
Matchday 32
Fri, 20:00
Matchday 32
Fri, 20:00
Matchday 32
Fri, 20:00
Matchday 32
Fri, 20:00
Matchday 32
Fri, 20:00
Matchday 32
Fri, 20:00
Matchday 32
Sat, 14:00
Matchday 32
Sat, 20:00
Detailed Team-Corner Stats for Ligue 2
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
AC Ajaccio | 5 | 137 | 4,42 | 142 | 4,58 |
Amiens | 5 | 133 | 4,29 | 172 | 5,55 |
Annecy | 5 | 121 | 4,03 | 155 | 5,17 |
Bastia | 5 | 152 | 4,90 | 132 | 4,26 |
Laval | 5 | 145 | 4,68 | 153 | 4,94 |
Grenoble | 5 | 133 | 4,29 | 189 | 6,10 |
Paris FC | 5 | 158 | 5,10 | 132 | 4,26 |
Clermont | 5 | 136 | 4,39 | 179 | 5,77 |
Rodez | 5 | 193 | 6,23 | 128 | 4,13 |
Martigues | 5 | 107 | 3,45 | 190 | 6,13 |
Caen | 5 | 152 | 4,90 | 143 | 4,61 |
Metz | 5 | 149 | 4,81 | 130 | 4,19 |
Lorient | 5 | 186 | 6,20 | 96 | 3,20 |
Pau FC | 5 | 157 | 5,06 | 146 | 4,71 |
Troyes | 5 | 156 | 5,03 | 117 | 3,77 |
Red Star | 5 | 128 | 4,13 | 190 | 6,13 |
Dunkerque | 5 | 142 | 4,58 | 121 | 3,90 |
Guingamp | 5 | 157 | 5,06 | 127 | 4,10 |
Ligue 2 Total-Corner Stats 2024/25
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | AC Ajaccio | 0 | 0 | 0,00 |
0 | Amiens | 0 | 0 | 0,00 |
0 | Annecy | 0 | 0 | 0,00 |
0 | Bastia | 0 | 0 | 0,00 |
0 | Laval | 0 | 0 | 0,00 |
0 | Grenoble | 0 | 0 | 0,00 |
0 | Paris FC | 0 | 0 | 0,00 |
0 | Clermont | 0 | 0 | 0,00 |
0 | Rodez | 0 | 0 | 0,00 |
0 | Martigues | 0 | 0 | 0,00 |
0 | Caen | 0 | 0 | 0,00 |
0 | Metz | 0 | 0 | 0,00 |
0 | Lorient | 0 | 0 | 0,00 |
0 | Pau FC | 0 | 0 | 0,00 |
0 | Troyes | 0 | 0 | 0,00 |
0 | Red Star | 0 | 0 | 0,00 |
0 | Dunkerque | 0 | 0 | 0,00 |
0 | Guingamp | 0 | 0 | 0,00 |
Ligue 2 - Overall Corner Stats
Amount of Games: 278
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
2642 (Ø 9,50) | 1253 (Ø 4,51) | 1389 (Ø 5,00) |
![]() |
1398 (Ø 5,03) | 648 (Ø 2,33) | 750 (Ø 2,70) |
![]() |
1244 (Ø 4,47) | 605 (Ø 2,18) | 639 (Ø 2,30) |