Matchday 32
Mon, 19:00
Matchday 33
Fri, 19:00
Matchday 33
Sat, 15:00
Matchday 33
Sat, 18:00
Matchday 33
Sat, 18:00
Matchday 33
Sun, 15:00
Matchday 33
Sun, 15:00
Matchday 33
Sun, 18:00
Matchday 33
Sun, 18:00
Detailed Team-Corner Stats for Super Lig
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
Adana Demirspor | 7 | 119 | 3,97 | 188 | 6,27 |
Kayserispor | 7 | 169 | 5,63 | 164 | 5,47 |
Rizespor | 5 | 151 | 5,03 | 125 | 4,17 |
Sivasspor | 7 | 124 | 4,00 | 185 | 5,97 |
Basaksehir | 7 | 117 | 3,90 | 133 | 4,43 |
Konyaspor | 7 | 141 | 4,55 | 164 | 5,29 |
Antalyaspor | 6 | 126 | 4,20 | 133 | 4,43 |
Samsunspor | 7 | 121 | 4,03 | 122 | 4,07 |
Alanyaspor | 5 | 159 | 5,48 | 111 | 3,83 |
Bodrumspor | 6 | 145 | 4,68 | 149 | 4,81 |
Hatayspor | 7 | 140 | 4,67 | 193 | 6,43 |
Eyupspor | 7 | 127 | 4,10 | 177 | 5,71 |
Fenerbahce | 7 | 205 | 6,83 | 91 | 3,03 |
Trabzonspor | 6 | 164 | 5,47 | 127 | 4,23 |
Goztepe | 7 | 135 | 4,50 | 131 | 4,37 |
Gaziantep | 7 | 111 | 3,70 | 169 | 5,63 |
Kasimpasa | 6 | 155 | 5,00 | 152 | 4,90 |
Besiktas | 7 | 167 | 5,57 | 136 | 4,53 |
Galatasaray | 6 | 202 | 6,73 | 128 | 4,27 |
Super Lig Total-Corner Stats 2024/25
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | Adana Demirspor | 0 | 0 | 0,00 |
0 | Kayserispor | 0 | 0 | 0,00 |
0 | Rizespor | 0 | 0 | 0,00 |
0 | Sivasspor | 0 | 0 | 0,00 |
0 | Basaksehir | 0 | 0 | 0,00 |
0 | Konyaspor | 0 | 0 | 0,00 |
0 | Antalyaspor | 0 | 0 | 0,00 |
0 | Samsunspor | 0 | 0 | 0,00 |
0 | Alanyaspor | 0 | 0 | 0,00 |
0 | Bodrumspor | 0 | 0 | 0,00 |
0 | Hatayspor | 0 | 0 | 0,00 |
0 | Eyupspor | 0 | 0 | 0,00 |
0 | Fenerbahce | 0 | 0 | 0,00 |
0 | Trabzonspor | 0 | 0 | 0,00 |
0 | Goztepe | 0 | 0 | 0,00 |
0 | Gaziantep | 0 | 0 | 0,00 |
0 | Kasimpasa | 0 | 0 | 0,00 |
0 | Besiktas | 0 | 0 | 0,00 |
0 | Galatasaray | 0 | 0 | 0,00 |
Super Lig - Overall Corner Stats
Amount of Games: 287
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
2778 (Ø 9,68) | 1317 (Ø 4,59) | 1461 (Ø 5,09) |
![]() |
1519 (Ø 5,29) | 727 (Ø 2,53) | 792 (Ø 2,76) |
![]() |
1259 (Ø 4,39) | 590 (Ø 2,06) | 669 (Ø 2,33) |