Matchday 27
Mon, 14:00
Matchday 27
Mon, 14:00
Matchday 27
Mon, 16:00
Matchday 27
Mon, 18:00
Matchday 27
Tue, 19:00
Matchday 28
Fri, 19:00
Matchday 28
Sun, 14:00
Matchday 28
Sun, 14:00
Matchday 28
Sun, 16:00
Matchday 28
Sun, 18:00
Detailed Team-Corner Stats for Superliga
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
Randers | 10 | 146 | 5,62 | 125 | 4,81 |
Midtjylland | 10 | 182 | 7,00 | 130 | 5,00 |
Silkeborg | 10 | 107 | 4,12 | 122 | 4,69 |
Lyngby | 10 | 117 | 4,50 | 148 | 5,69 |
Viborg | 10 | 123 | 4,73 | 165 | 6,35 |
Sonderjyske | 10 | 122 | 4,52 | 145 | 5,37 |
Vejle | 10 | 120 | 4,62 | 175 | 6,73 |
Aalborg | 10 | 134 | 4,96 | 153 | 5,67 |
Nordsjaelland | 10 | 122 | 4,69 | 98 | 3,77 |
Copenhagen | 10 | 128 | 4,92 | 112 | 4,31 |
Brondby | 10 | 149 | 5,73 | 127 | 4,88 |
Aarhus | 10 | 160 | 6,15 | 110 | 4,23 |
Superliga Total-Corner Stats 2024/25
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | Randers | 0 | 0 | 0,00 |
0 | Midtjylland | 0 | 0 | 0,00 |
0 | Silkeborg | 0 | 0 | 0,00 |
0 | Lyngby | 0 | 0 | 0,00 |
0 | Viborg | 0 | 0 | 0,00 |
0 | Sonderjyske | 0 | 0 | 0,00 |
0 | Vejle | 0 | 0 | 0,00 |
0 | Aalborg | 0 | 0 | 0,00 |
0 | Nordsjaelland | 0 | 0 | 0,00 |
0 | Copenhagen | 0 | 0 | 0,00 |
0 | Brondby | 0 | 0 | 0,00 |
0 | Aarhus | 0 | 0 | 0,00 |
Superliga - Overall Corner Stats
Amount of Games: 157
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
1610 (Ø 10,25) | 787 (Ø 5,01) | 823 (Ø 5,24) |
![]() |
823 (Ø 5,24) | 405 (Ø 2,58) | 418 (Ø 2,66) |
![]() |
787 (Ø 5,01) | 382 (Ø 2,43) | 405 (Ø 2,58) |