Bucaramanga » Detailled Corner Stats | Primera A
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 26 | 2,89 | 26 | 2,60 | 52 | 2,74 |
1HF (Ag.) | 12 | 1,33 | 21 | 2,10 | 33 | 1,74 |
2HF (For) | 24 | 2,67 | 34 | 3,40 | 58 | 3,05 |
2HF (Ag.) | 16 | 1,78 | 14 | 1,40 | 30 | 1,58 |
FT (For) | 50 | 5,56 | 60 | 6,00 | 110 | 5,79 |
FT (Ag.) | 28 | 3,11 | 35 | 3,50 | 63 | 3,32 |
Bucaramanga » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 38 | 4,22 | 47 | 4,70 | 85 | 4,47 |
2nd Half | 40 | 4,44 | 48 | 4,80 | 88 | 4,63 |
Full Time | 78 | 8,67 | 95 | 9,50 | 173 | 9,11 |
Bucaramanga Corner Discrepancies in Primera A
Corners | Bucaramanga Ø | League Ø | Diff. |
---|---|---|---|
Total (For) (Away) | 6,00 | 4,06 | +1,94 |
Total (Ag) (Away) | 3,50 | 5,24 | -1,74 |
Total (Ag) (Overall) | 3,32 | 4,65 | -1,34 |
2H (For) (Away) | 3,40 | 2,09 | +1,31 |
2H (Ag) (Away) | 1,40 | 2,61 | -1,21 |
Bucaramanga - Upcoming Matches (Primera A)
Matchday 20

Sun, 22:00
Bucaramanga » Latest Corner-Results | Primera A
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
19 | 5/17/25 | La Equidad | Bucaramanga | 0:0 | 1:1 | 2 |
18 | 5/10/25 | Bucaramanga | Ind. Medellin | 3:2 | 4:4 | 8 |
17 | 5/3/25 | Llaneros | Bucaramanga | 4:2 | 4:6 | 10 |
16 | 4/28/25 | Bucaramanga | Millonarios | 0:0 | 5:1 | 6 |
15 | 4/20/25 | U. Magdalena | Bucaramanga | 2:1 | 6:6 | 12 |
14 | 4/17/25 | Bucaramanga | Envigado | 3:3 | 6:8 | 14 |
13 | 4/14/25 | Bucaramanga | Fortaleza FC | 6:2 | 7:2 | 9 |
12 | 4/6/25 | Dep. Tolima | Bucaramanga | 1:0 | 2:3 | 5 |
11 | 3/29/25 | Bucaramanga | Atl. Nacional | 3:2 | 5:3 | 8 |
10 | 3/23/25 | Alianza | Bucaramanga | 3:6 | 6:7 | 13 |
6 | 3/20/25 | Santa Fe | Bucaramanga | 1:0 | 2:5 | 7 |
9 | 3/15/25 | Bucaramanga | Pereira | 1:0 | 3:3 | 6 |
8 | 3/8/25 | Aguilas | Bucaramanga | 3:3 | 5:4 | 9 |
7 | 3/1/25 | Bucaramanga | Junior | 2:0 | 5:4 | 9 |
5 | 2/18/25 | Bucaramanga | Alianza | 3:3 | 7:3 | 10 |
4 | 2/15/25 | Dep. Cali | Bucaramanga | 4:3 | 5:4 | 9 |
3 | 2/9/25 | Once Caldas | Bucaramanga | 1:3 | 1:9 | 10 |
2 | 2/3/25 | Bucaramanga | America De Cali | 5:0 | 8:0 | 8 |
1 | 1/25/25 | Chico | Bucaramanga | 2:8 | 3:15 | 18 |
Bucaramanga Corner FAQ - Primera A 2024/25
Bucaramanga gets on average 5.56 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Bucaramanga gets on average 6.00 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Bucaramanga concedes on average 3.11 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Bucaramanga concedes on average 3.50 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Matches involving Bucaramanga have an average of 9.11 total corners per game.
Last Update: May 23, 2025
Last Update: May 23, 2025
The second half brings the most corners for Bucaramanga.
Last Update: May 23, 2025
Last Update: May 23, 2025