Chico » Detailled Corner Stats | Primera A
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 24 | 2,67 | 6 | 0,67 | 30 | 1,67 |
1HF (Ag.) | 25 | 2,78 | 24 | 2,67 | 49 | 2,72 |
2HF (For) | 38 | 4,22 | 9 | 1,00 | 47 | 2,61 |
2HF (Ag.) | 26 | 2,89 | 29 | 3,22 | 55 | 3,06 |
FT (For) | 62 | 6,89 | 15 | 1,67 | 77 | 4,28 |
FT (Ag.) | 51 | 5,67 | 53 | 5,89 | 104 | 5,78 |
Chico » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 49 | 5,44 | 30 | 3,33 | 79 | 4,39 |
2nd Half | 64 | 7,11 | 38 | 4,22 | 102 | 5,67 |
Full Time | 113 | 12,56 | 68 | 7,56 | 181 | 10,06 |
Chico Corner Discrepancies in Primera A
Corners | Chico Ø | League Ø | Diff. |
---|---|---|---|
Total (For) (Away) | 1,67 | 4,04 | -2,37 |
Total (Ag) (Home) | 5,67 | 4,04 | +1,63 |
Total (For) (Home) | 6,89 | 5,31 | +1,58 |
2H (For) (Home) | 4,22 | 2,66 | +1,56 |
1H (For) (Away) | 0,67 | 1,94 | -1,28 |
Chico - Upcoming Matches (Primera A)
Chico » Latest Corner-Results | Primera A
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
17 | 5/6/25 | Chico | Envigado | 4:0 | 6:2 | 8 |
16 | 4/27/25 | Santa Fe | Chico | 3:2 | 7:3 | 10 |
15 | 4/22/25 | Chico | Fortaleza FC | 2:5 | 3:14 | 17 |
14 | 4/17/25 | Atl. Nacional | Chico | 4:0 | 6:2 | 8 |
13 | 4/13/25 | Chico | Once Caldas | 4:6 | 5:8 | 13 |
12 | 4/6/25 | Pereira | Chico | 0:0 | 4:2 | 6 |
11 | 4/2/25 | Chico | Dep. Tolima | 2:1 | 10:1 | 11 |
18 | 3/28/25 | America De Cali | Chico | 3:1 | 7:2 | 9 |
10 | 3/22/25 | Chico | Dep. Pasto | 7:1 | 12:3 | 15 |
9 | 3/16/25 | U. Magdalena | Chico | 4:0 | 8:0 | 8 |
8 | 3/11/25 | Dep. Cali | Chico | 4:0 | 7:0 | 7 |
7 | 3/1/25 | Chico | Aguilas | 1:4 | 7:6 | 13 |
6 | 2/22/25 | La Equidad | Chico | 1:1 | 5:1 | 6 |
5 | 2/19/25 | Chico | Junior | 2:0 | 11:1 | 12 |
4 | 2/12/25 | Dep. Pasto | Chico | 2:0 | 4:3 | 7 |
3 | 2/8/25 | Chico | Llaneros | 0:0 | 5:1 | 6 |
2 | 2/3/25 | Ind. Medellin | Chico | 3:2 | 5:2 | 7 |
1 | 1/25/25 | Chico | Bucaramanga | 2:8 | 3:15 | 18 |
Chico Corner FAQ - Primera A 2024/25
Chico gets on average 6.89 corners per home game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Chico gets on average 1.67 corners per away game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Chico concedes on average 5.67 corners per home game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Chico concedes on average 5.89 corners per away game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Matches involving Chico have an average of 10.06 total corners per game.
Last Update: May 17, 2025
Last Update: May 17, 2025
The second half brings the most corners for Chico.
Last Update: May 17, 2025
Last Update: May 17, 2025