Coquimbo » Detailled Corner Stats | Liga de Primera
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 22 | 4,40 | 9 | 1,50 | 31 | 2,82 |
1HF (Ag.) | 5 | 1,00 | 14 | 2,33 | 19 | 1,73 |
2HF (For) | 22 | 4,40 | 6 | 1,00 | 28 | 2,55 |
2HF (Ag.) | 6 | 1,20 | 16 | 2,67 | 22 | 2,00 |
FT (For) | 44 | 8,80 | 15 | 2,50 | 59 | 5,36 |
FT (Ag.) | 11 | 2,20 | 30 | 5,00 | 41 | 3,73 |
Coquimbo » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 27 | 5,40 | 23 | 3,83 | 50 | 4,55 |
2nd Half | 28 | 5,60 | 22 | 3,67 | 50 | 4,55 |
Full Time | 55 | 11,00 | 45 | 7,50 | 100 | 9,09 |
Coquimbo Corner Discrepancies in Liga de Primera
Corners | Coquimbo Ø | League Ø | Diff. |
---|---|---|---|
Total (For) (Home) | 8,80 | 5,21 | +3,59 |
Total (Ag) (Home) | 2,20 | 4,18 | -1,98 |
1H (For) (Home) | 4,40 | 2,48 | +1,92 |
Total (For) (Away) | 2,50 | 4,18 | -1,68 |
2H (For) (Home) | 4,40 | 2,74 | +1,66 |
Coquimbo - Upcoming Matches (Liga de Primera)
Coquimbo » Latest Corner-Results | Liga de Primera
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
11 | 5/17/25 | U. La Calera | Coquimbo | 2:1 | 2:1 | 3 |
10 | 5/4/25 | Coquimbo | O'Higgins | 4:0 | 9:1 | 10 |
10 | 5/4/25 | Coquimbo | O'Higgins | 0 | ||
9 | 4/27/25 | Colo Colo | Coquimbo | 0:0 | 1:4 | 5 |
8 | 4/21/25 | Nublense | Coquimbo | 0:1 | 3:1 | 4 |
7 | 4/12/25 | Coquimbo | Huachipato | 6:1 | 12:1 | 13 |
6 | 3/30/25 | Coquimbo | A. Italiano | 6:1 | 11:3 | 14 |
5 | 3/16/25 | CD Everton | Coquimbo | 6:1 | 10:2 | 12 |
4 | 3/9/25 | Coquimbo | Cobresal | 3:2 | 6:4 | 10 |
3 | 3/1/25 | Limache | Coquimbo | 3:2 | 8:3 | 11 |
2 | 2/22/25 | Coquimbo | U. Catolica | 3:1 | 6:2 | 8 |
1 | 2/15/25 | Dep Iquique | Coquimbo | 3:4 | 6:4 | 10 |
Coquimbo Corner FAQ - Liga de Primera 2024/25
Coquimbo gets on average 8.80 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Coquimbo gets on average 2.50 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Coquimbo concedes on average 2.20 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Coquimbo concedes on average 5.00 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Matches involving Coquimbo have an average of 9.09 total corners per game.
Last Update: May 23, 2025
Last Update: May 23, 2025
The first half brings the most corners for Coquimbo.
Last Update: May 23, 2025
Last Update: May 23, 2025