Skip to content
BetOnCorners » Team Stats » Deportivo Cali

Deportivo Cali Corner Stats in Detail

Dep. Cali » Detailled Corner Stats | Primera A

Stats Home Away Overall
Icon Corner Ø Icon Corner Ø Icon Corner Ø
1HF (For) 27 3,00 15 1,67 42 2,33
1HF (Ag.) 20 2,22 21 2,33 41 2,28
2HF (For) 17 1,89 16 1,78 33 1,83
2HF (Ag.) 20 2,22 24 2,67 44 2,44
FT (For) 44 4,89 31 3,44 75 4,17
FT (Ag.) 40 4,44 45 5,00 85 4,72

Dep. Cali » Total Corners

Stats Home Away Overall
Total Ø Total Ø Total Ø
1st Half 47 5,22 36 4,00 83 4,61
2nd Half 37 4,11 40 4,44 77 4,28
Full Time 84 9,33 76 8,44 160 8,89

Dep. Cali Corner Discrepancies in Primera A

Corners Dep. Cali Ø League Ø Diff.
2H (For) (Home) 1,89 2,66 -0,78
Total (For) (Away) 3,44 4,04 -0,59
2H (For) (Overall) 1,83 2,38 -0,55
Total (For) (Overall) 4,17 4,67 -0,51
Total (For) (Home) 4,89 5,31 -0,42

Dep. Cali - Upcoming Matches (Primera A)

Matchday 19
Stats Icon
Sun, 01:00
Ø For 4,89
Ø Against 4,44
Total Corners ⌀ 9,33
4,63 Ø For
6,25 Ø Against
10,88 ⌀ Total Corners
Loading match data...

No Corner Tips for Dep. Cali at the moment.

All Corner Predictions Today

Dep. Cali » Latest Corner-Results | Primera A

MD Date H A HT Icon Corner FT Icon Corner Total Icon Corner
18 5/11/25 Alianza Dep. Cali 4:2 4:6 10
17 5/4/25 Dep. Cali Dep. Tolima 3:2 6:6 12
16 4/28/25 America De Cali Dep. Cali 5:1 8:3 11
15 4/21/25 Dep. Cali Atl. Nacional 1:2 1:5 6
14 4/16/25 Pereira Dep. Cali 1:1 3:3 6
13 4/12/25 Dep. Cali Aguilas 4:0 9:5 14
12 4/5/25 Dep. Cali La Equidad 2:2 4:7 11
11 3/30/25 Dep. Pasto Dep. Cali 3:0 5:2 7
10 3/25/25 Dep. Cali America De Cali 1:6 2:8 10
9 3/17/25 Ind. Medellin Dep. Cali 2:1 5:2 7
8 3/11/25 Dep. Cali Chico 4:0 7:0 7
7 3/3/25 U. Magdalena Dep. Cali 2:3 3:4 7
6 2/24/25 Dep. Cali Millonarios 3:4 3:4 7
5 2/19/25 Llaneros Dep. Cali 3:5 6:7 13
4 2/15/25 Dep. Cali Bucaramanga 4:3 5:4 9
3 2/10/25 Fortaleza FC Dep. Cali 0:1 6:1 7
2 2/2/25 Dep. Cali Envigado 5:1 7:1 8
1 1/26/25 Junior Dep. Cali 1:1 5:3 8
Primera A Corner Stats

Dep. Cali Corner FAQ - Primera A 2024/25

Dep. Cali gets on average 4.89 corners per home game.
Last Update: May 17, 2025
Dep. Cali gets on average 3.44 corners per away game.
Last Update: May 17, 2025
Dep. Cali concedes on average 4.44 corners per home game.
Last Update: May 17, 2025
Dep. Cali concedes on average 5.00 corners per away game.
Last Update: May 17, 2025
Matches involving Dep. Cali have an average of 8.89 total corners per game.
Last Update: May 17, 2025
The first half brings the most corners for Dep. Cali.
Last Update: May 17, 2025
Corner Predictions Today by Experts Tips Corner Betting Strategy Strategy Corner Statistics Stats Corner Team Streaks Trends Expected Corner Kicks Today xCorners