Dep. Pasto » Detailled Corner Stats | Primera A
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 34 | 3,40 | 16 | 1,78 | 50 | 2,63 |
1HF (Ag.) | 21 | 2,10 | 32 | 3,56 | 53 | 2,79 |
2HF (For) | 16 | 1,60 | 22 | 2,44 | 38 | 2,00 |
2HF (Ag.) | 21 | 2,10 | 28 | 3,11 | 49 | 2,58 |
FT (For) | 50 | 5,00 | 38 | 4,22 | 88 | 4,63 |
FT (Ag.) | 42 | 4,20 | 60 | 6,67 | 102 | 5,37 |
Dep. Pasto » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 55 | 5,50 | 48 | 5,33 | 103 | 5,42 |
2nd Half | 37 | 3,70 | 50 | 5,56 | 87 | 4,58 |
Full Time | 92 | 9,20 | 98 | 10,89 | 190 | 10,00 |
Dep. Pasto Corner Discrepancies in Primera A
Corners | Dep. Pasto Ø | League Ø | Diff. |
---|---|---|---|
Total (Ag) (Away) | 6,67 | 5,24 | +1,42 |
2H (For) (Home) | 1,60 | 2,61 | -1,01 |
1H (Ag) (Away) | 3,56 | 2,63 | +0,93 |
1H (For) (Home) | 3,40 | 2,63 | +0,77 |
Total (Ag) (Overall) | 5,37 | 4,65 | +0,71 |
Dep. Pasto - Upcoming Matches (Primera A)
Matchday 20

Sun, 22:00
Dep. Pasto » Latest Corner-Results | Primera A
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
19 | 5/19/25 | Dep. Pasto | Once Caldas | 3:6 | 4:8 | 12 |
18 | 5/14/25 | Pereira | Dep. Pasto | 4:0 | 5:2 | 7 |
17 | 5/4/25 | Dep. Pasto | Fortaleza FC | 4:2 | 8:3 | 11 |
16 | 4/30/25 | Atl. Nacional | Dep. Pasto | 3:0 | 7:0 | 7 |
15 | 4/22/25 | Dep. Pasto | Aguilas | 2:1 | 4:5 | 9 |
14 | 4/15/25 | Alianza | Dep. Pasto | 3:4 | 6:6 | 12 |
13 | 4/13/25 | Dep. Pasto | Junior | 4:2 | 5:4 | 9 |
12 | 4/5/25 | Santa Fe | Dep. Pasto | 1:0 | 5:8 | 13 |
11 | 3/30/25 | Dep. Pasto | Dep. Cali | 3:0 | 5:2 | 7 |
10 | 3/22/25 | Chico | Dep. Pasto | 7:1 | 12:3 | 15 |
9 | 3/15/25 | Dep. Pasto | La Equidad | 4:3 | 4:6 | 10 |
8 | 3/9/25 | Dep. Pasto | Llaneros | 6:5 | 7:8 | 15 |
7 | 3/4/25 | Ind. Medellin | Dep. Pasto | 5:3 | 7:6 | 13 |
6 | 2/26/25 | Dep. Pasto | U. Magdalena | 3:1 | 6:1 | 7 |
5 | 2/17/25 | Envigado | Dep. Pasto | 2:3 | 5:6 | 11 |
4 | 2/12/25 | Dep. Pasto | Chico | 2:0 | 4:3 | 7 |
3 | 2/8/25 | America De Cali | Dep. Pasto | 3:4 | 8:6 | 14 |
2 | 2/1/25 | Dep. Pasto | Millonarios | 3:1 | 3:2 | 5 |
1 | 1/28/25 | Dep. Tolima | Dep. Pasto | 4:1 | 5:1 | 6 |
Dep. Pasto Corner FAQ - Primera A 2024/25
Dep. Pasto gets on average 5.00 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Dep. Pasto gets on average 4.22 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Dep. Pasto concedes on average 4.20 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Dep. Pasto concedes on average 6.67 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Matches involving Dep. Pasto have an average of 10.00 total corners per game.
Last Update: May 23, 2025
Last Update: May 23, 2025
The first half brings the most corners for Dep. Pasto.
Last Update: May 23, 2025
Last Update: May 23, 2025