FC Tokyo » Detailled Corner Stats | J1 League
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 18 | 2,25 | 12 | 1,71 | 30 | 2,00 |
1HF (Ag.) | 19 | 2,38 | 19 | 2,71 | 38 | 2,53 |
2HF (For) | 15 | 1,88 | 10 | 1,43 | 25 | 1,67 |
2HF (Ag.) | 16 | 2,00 | 15 | 2,14 | 31 | 2,07 |
FT (For) | 33 | 4,13 | 22 | 3,14 | 55 | 3,67 |
FT (Ag.) | 35 | 4,38 | 34 | 4,86 | 69 | 4,60 |
FC Tokyo » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 37 | 4,63 | 31 | 4,43 | 68 | 4,53 |
2nd Half | 31 | 3,88 | 25 | 3,57 | 56 | 3,73 |
Full Time | 68 | 8,50 | 56 | 8,00 | 124 | 8,27 |
FC Tokyo Corner Discrepancies in J1 League
Corners | FC Tokyo Ø | League Ø | Diff. |
---|---|---|---|
Total (For) (Away) | 3,14 | 4,56 | -1,41 |
2H (For) (Away) | 1,43 | 2,49 | -1,06 |
Total (For) (Overall) | 3,67 | 4,66 | -1,00 |
2H (For) (Overall) | 1,67 | 2,55 | -0,89 |
2H (For) (Home) | 1,88 | 2,62 | -0,75 |
FC Tokyo - Upcoming Matches (J1 League)
Matchday 18

Sun, 08:00
Sanfrecce Hiroshima
0,00
Ø For

0,00
Ø Against


FC Tokyo » Latest Corner-Results | J1 League
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
17 | 5/17/25 | Urawa Reds | FC Tokyo | 0 | ||
16 | 5/10/25 | FC Tokyo | Vissel Kobe | 4:4 | 5:11 | 16 |
14 | 5/3/25 | Albirex Niigata | FC Tokyo | 2:1 | 3:2 | 5 |
13 | 4/29/25 | FC Tokyo | Shimizu S-Pulse | 3:1 | 4:1 | 5 |
12 | 4/25/25 | FC Tokyo | Gamba Osaka | 1:1 | 2:4 | 6 |
11 | 4/20/25 | Cerezo Osaka | FC Tokyo | 3:1 | 7:3 | 10 |
10 | 4/11/25 | FC Tokyo | Kashiwa Reysol | 1:5 | 3:8 | 11 |
9 | 4/6/25 | Okayama | FC Tokyo | 1:4 | 6:6 | 12 |
8 | 4/2/25 | Verdy | FC Tokyo | 2:1 | 6:5 | 11 |
7 | 3/29/25 | FC Tokyo | Kawasaki Frontale | 2:3 | 6:3 | 9 |
6 | 3/15/25 | Avispa Fukuoka | FC Tokyo | 2:0 | 3:0 | 3 |
5 | 3/8/25 | FC Tokyo | Shonan Bellmare | 4:1 | 5:2 | 7 |
4 | 3/1/25 | Kashima Antlers | FC Tokyo | 4:4 | 4:5 | 9 |
3 | 2/26/25 | FC Tokyo | Nagoya Grampus | 1:2 | 3:2 | 5 |
2 | 2/22/25 | FC Tokyo | Machida | 2:2 | 5:4 | 9 |
1 | 2/15/25 | Yokohama FC | FC Tokyo | 5:1 | 5:1 | 6 |
FC Tokyo Corner FAQ - J1 League 2024/25
FC Tokyo gets on average 4.13 corners per home game.
Last Update: May 18, 2025
Last Update: May 18, 2025
FC Tokyo gets on average 3.14 corners per away game.
Last Update: May 18, 2025
Last Update: May 18, 2025
FC Tokyo concedes on average 4.38 corners per home game.
Last Update: May 18, 2025
Last Update: May 18, 2025
FC Tokyo concedes on average 4.86 corners per away game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Matches involving FC Tokyo have an average of 8.27 total corners per game.
Last Update: May 18, 2025
Last Update: May 18, 2025
The first half brings the most corners for FC Tokyo.
Last Update: May 18, 2025
Last Update: May 18, 2025