Gamba Osaka » Detailled Corner Stats | J1 League
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 14 | 1,75 | 17 | 1,89 | 31 | 1,82 |
1HF (Ag.) | 12 | 1,50 | 17 | 1,89 | 29 | 1,71 |
2HF (For) | 17 | 2,13 | 30 | 3,33 | 47 | 2,76 |
2HF (Ag.) | 23 | 2,88 | 24 | 2,67 | 47 | 2,76 |
FT (For) | 31 | 3,88 | 47 | 5,22 | 78 | 4,59 |
FT (Ag.) | 35 | 4,38 | 41 | 4,56 | 76 | 4,47 |
Gamba Osaka » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 26 | 3,25 | 34 | 3,78 | 60 | 3,53 |
2nd Half | 40 | 5,00 | 54 | 6,00 | 94 | 5,53 |
Full Time | 66 | 8,25 | 88 | 9,78 | 154 | 9,06 |
Gamba Osaka Corner Discrepancies in J1 League
Corners | Gamba Osaka Ø | League Ø | Diff. |
---|---|---|---|
Total (For) (Home) | 3,88 | 4,82 | -0,94 |
2H (For) (Away) | 3,33 | 2,46 | +0,88 |
Total (For) (Away) | 5,22 | 4,51 | +0,72 |
1H (Ag) (Home) | 1,50 | 2,05 | -0,55 |
2H (For) (Home) | 2,13 | 2,63 | -0,50 |
Gamba Osaka - Upcoming Matches (J1 League)
Matchday 18

Sun, 09:00
Gamba Osaka » Latest Corner-Results | J1 League
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
17 | 5/17/25 | Vissel Kobe | Gamba Osaka | 4:0 | 8:1 | 9 |
16 | 5/11/25 | Gamba Osaka | Sanfrecce | 1:1 | 3:3 | 6 |
15 | 5/6/25 | Urawa Reds | Gamba Osaka | 2:2 | 5:6 | 11 |
14 | 5/3/25 | Gamba Osaka | Shonan Bellmare | 0:1 | 2:5 | 7 |
13 | 4/29/25 | Gamba Osaka | Kyoto | 4:0 | 7:4 | 11 |
12 | 4/25/25 | FC Tokyo | Gamba Osaka | 1:1 | 2:4 | 6 |
11 | 4/20/25 | Yokohama FC | Gamba Osaka | 1:1 | 4:2 | 6 |
10 | 4/12/25 | Gamba Osaka | Nagoya Grampus | 2:0 | 3:3 | 6 |
9 | 4/6/25 | Kashiwa Reysol | Gamba Osaka | 3:2 | 8:2 | 10 |
8 | 4/2/25 | Gamba Osaka | Machida | 3:4 | 3:7 | 10 |
7 | 3/29/25 | Albirex Niigata | Gamba Osaka | 0:1 | 3:5 | 8 |
6 | 3/16/25 | Yokohama F. Marinos | Gamba Osaka | 0:5 | 2:10 | 12 |
5 | 3/8/25 | Gamba Osaka | Shimizu S-Pulse | 2:0 | 4:2 | 6 |
4 | 3/2/25 | Verdy | Gamba Osaka | 4:5 | 6:14 | 20 |
3 | 2/26/25 | Okayama | Gamba Osaka | 2:0 | 3:3 | 6 |
2 | 2/22/25 | Gamba Osaka | Avispa Fukuoka | 1:4 | 3:8 | 11 |
1 | 2/14/25 | Gamba Osaka | Cerezo Osaka | 1:2 | 6:3 | 9 |
Gamba Osaka Corner FAQ - J1 League 2024/25
Gamba Osaka gets on average 3.88 corners per home game.
Last Update: May 22, 2025
Last Update: May 22, 2025
Gamba Osaka gets on average 5.22 corners per away game.
Last Update: May 22, 2025
Last Update: May 22, 2025
Gamba Osaka concedes on average 4.38 corners per home game.
Last Update: May 22, 2025
Last Update: May 22, 2025
Gamba Osaka concedes on average 4.56 corners per away game.
Last Update: May 22, 2025
Last Update: May 22, 2025
Matches involving Gamba Osaka have an average of 9.06 total corners per game.
Last Update: May 22, 2025
Last Update: May 22, 2025
The second half brings the most corners for Gamba Osaka.
Last Update: May 22, 2025
Last Update: May 22, 2025