Kashima Antlers » Detailled Corner Stats | J1 League
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 27 | 2,70 | 15 | 2,14 | 42 | 2,47 |
1HF (Ag.) | 27 | 2,70 | 17 | 2,43 | 44 | 2,59 |
2HF (For) | 22 | 2,20 | 20 | 2,86 | 42 | 2,47 |
2HF (Ag.) | 18 | 1,80 | 27 | 3,86 | 45 | 2,65 |
FT (For) | 49 | 4,90 | 35 | 5,00 | 84 | 4,94 |
FT (Ag.) | 45 | 4,50 | 44 | 6,29 | 89 | 5,24 |
Kashima Antlers » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 54 | 5,40 | 32 | 4,57 | 86 | 5,06 |
2nd Half | 40 | 4,00 | 47 | 6,71 | 87 | 5,12 |
Full Time | 94 | 9,40 | 79 | 11,29 | 173 | 10,18 |
Kashima Antlers Corner Discrepancies in J1 League
Corners | Kashima Antlers Ø | League Ø | Diff. |
---|---|---|---|
Total (Ag) (Away) | 6,29 | 4,82 | +1,47 |
2H (Ag) (Away) | 3,86 | 2,63 | +1,23 |
2H (Ag) (Home) | 1,80 | 2,46 | -0,66 |
1H (Ag) (Home) | 2,70 | 2,05 | +0,65 |
Total (Ag) (Overall) | 5,24 | 4,66 | +0,57 |
Kashima Antlers - Upcoming Matches (J1 League)
Matchday 18

Sun, 07:00
Kashima Antlers » Latest Corner-Results | J1 League
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
17 | 5/17/25 | Kashima Antlers | Shimizu S-Pulse | 0:2 | 1:4 | 5 |
16 | 5/11/25 | Kashima Antlers | Kawasaki Frontale | 2:9 | 5:11 | 16 |
15 | 5/6/25 | Avispa Fukuoka | Kashima Antlers | 2:2 | 3:4 | 7 |
14 | 5/3/25 | Kashima Antlers | Machida | 3:0 | 5:2 | 7 |
13 | 4/29/25 | Yokohama FC | Kashima Antlers | 1:2 | 6:2 | 8 |
12 | 4/25/25 | Kashima Antlers | Nagoya Grampus | 0:1 | 4:1 | 5 |
11 | 4/20/25 | Okayama | Kashima Antlers | 1:0 | 5:2 | 7 |
10 | 4/12/25 | Cerezo Osaka | Kashima Antlers | 3:2 | 8:4 | 12 |
9 | 4/6/25 | Kashima Antlers | Kyoto | 4:2 | 4:6 | 10 |
8 | 4/2/25 | Sanfrecce | Kashima Antlers | 3:3 | 5:8 | 13 |
7 | 3/29/25 | Kashima Antlers | Vissel Kobe | 4:3 | 6:7 | 13 |
6 | 3/16/25 | Kashima Antlers | Urawa Reds | 6:2 | 9:4 | 13 |
5 | 3/8/25 | Kashiwa Reysol | Kashima Antlers | 2:2 | 8:5 | 13 |
4 | 3/1/25 | Kashima Antlers | FC Tokyo | 4:4 | 4:5 | 9 |
3 | 2/26/25 | Kashima Antlers | Albirex Niigata | 3:2 | 5:3 | 8 |
2 | 2/22/25 | Kashima Antlers | Verdy | 1:2 | 6:2 | 8 |
1 | 2/15/25 | Shonan Bellmare | Kashima Antlers | 5:4 | 9:10 | 19 |
Kashima Antlers Corner FAQ - J1 League 2024/25
Kashima Antlers gets on average 4.90 corners per home game.
Last Update: May 22, 2025
Last Update: May 22, 2025
Kashima Antlers gets on average 5.00 corners per away game.
Last Update: May 22, 2025
Last Update: May 22, 2025
Kashima Antlers concedes on average 4.50 corners per home game.
Last Update: May 22, 2025
Last Update: May 22, 2025
Kashima Antlers concedes on average 6.29 corners per away game.
Last Update: May 22, 2025
Last Update: May 22, 2025
Matches involving Kashima Antlers have an average of 10.18 total corners per game.
Last Update: May 22, 2025
Last Update: May 22, 2025
The second half brings the most corners for Kashima Antlers.
Last Update: May 22, 2025
Last Update: May 22, 2025