Skip to content
BetOnCorners » Team Stats » Kyōto Sanga

Kyōto Sanga Corner Stats in Detail

Kyoto » Detailled Corner Stats | J1 League

Stats Home Away Overall
Icon Corner Ø Icon Corner Ø Icon Corner Ø
1HF (For) 12 1,50 25 2,78 37 2,18
1HF (Ag.) 14 1,75 24 2,67 38 2,24
2HF (For) 27 3,38 23 2,56 50 2,94
2HF (Ag.) 15 1,88 20 2,22 35 2,06
FT (For) 39 4,88 48 5,33 87 5,12
FT (Ag.) 29 3,63 44 4,89 73 4,29

Kyoto » Total Corners

Stats Home Away Overall
Total Ø Total Ø Total Ø
1st Half 26 3,25 49 5,44 75 4,41
2nd Half 42 5,25 43 4,78 85 5,00
Full Time 68 8,50 92 10,22 160 9,41

Kyoto Corner Discrepancies in J1 League

Corners Kyoto Ø League Ø Diff.
Total (Ag) (Home) 3,63 4,56 -0,93
Total (For) (Away) 5,33 4,56 +0,78
2H (For) (Home) 3,38 2,62 +0,75
1H (For) (Away) 2,78 2,07 +0,71
1H (For) (Home) 1,50 2,15 -0,65

Kyoto - Upcoming Matches (J1 League)

Matchday 18
Stats Icon
Sun, 08:00
Ø For 5,00
Ø Against 6,38
Total Corners ⌀ 11,38
5,33 Ø For
4,89 Ø Against
10,22 ⌀ Total Corners
Loading match data...

No Corner Tips for Kyoto at the moment.

All Corner Predictions Today

Kyoto » Latest Corner-Results | J1 League

MD Date H A HT Icon Corner FT Icon Corner Total Icon Corner
17 5/17/25 Yokohama F. Marinos Kyoto 0
16 5/11/25 Kyoto Nagoya Grampus 1:2 6:3 9
15 5/7/25 Machida Kyoto 0:3 1:3 4
14 5/3/25 Kyoto Cerezo Osaka 1:1 7:3 10
13 4/29/25 Gamba Osaka Kyoto 4:0 7:4 11
12 4/25/25 Kyoto Yokohama FC 1:2 4:3 7
11 4/19/25 Albirex Niigata Kyoto 3:5 3:8 11
20 4/16/25 Urawa Reds Kyoto 2:2 5:4 9
10 4/12/25 Kyoto Shonan Bellmare 0:2 4:4 8
9 4/6/25 Kashima Antlers Kyoto 4:2 4:6 10
8 4/2/25 Kyoto Kashiwa Reysol 5:1 9:2 11
7 3/29/25 Kyoto Sanfrecce 1:3 1:9 10
6 3/16/25 Shimizu S-Pulse Kyoto 1:2 5:5 10
5 3/9/25 Kyoto Avispa Fukuoka 0:1 2:2 4
4 3/1/25 Kawasaki Frontale Kyoto 4:3 6:7 13
3 2/26/25 Vissel Kobe Kyoto 4:0 9:0 9
2 2/22/25 Kyoto Urawa Reds 3:2 6:3 9
1 2/15/25 Okayama Kyoto 2:8 4:11 15
All J1 League Corner Stats

Kyoto Corner FAQ - J1 League 2024/25

Kyoto gets on average 4.88 corners per home game.
Last Update: May 18, 2025
Kyoto gets on average 5.33 corners per away game.
Last Update: May 18, 2025
Kyoto concedes on average 3.63 corners per home game.
Last Update: May 18, 2025
Kyoto concedes on average 4.89 corners per away game.
Last Update: May 18, 2025
Matches involving Kyoto have an average of 9.41 total corners per game.
Last Update: May 18, 2025
The second half brings the most corners for Kyoto.
Last Update: May 18, 2025
Corner Predictions Today by Experts Tips Corner Betting Strategy Strategy Corner Statistics Stats Corner Team Streaks Trends Expected Corner Kicks Today xCorners