La Equidad » Detailled Corner Stats | Primera A
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 23 | 2,30 | 21 | 2,33 | 44 | 2,32 |
1HF (Ag.) | 22 | 2,20 | 20 | 2,22 | 42 | 2,21 |
2HF (For) | 28 | 2,80 | 19 | 2,11 | 47 | 2,47 |
2HF (Ag.) | 15 | 1,50 | 15 | 1,67 | 30 | 1,58 |
FT (For) | 51 | 5,10 | 40 | 4,44 | 91 | 4,79 |
FT (Ag.) | 37 | 3,70 | 35 | 3,89 | 72 | 3,79 |
La Equidad » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 45 | 4,50 | 41 | 4,56 | 86 | 4,53 |
2nd Half | 43 | 4,30 | 34 | 3,78 | 77 | 4,05 |
Full Time | 88 | 8,80 | 75 | 8,33 | 163 | 8,58 |
La Equidad Corner Discrepancies in Primera A
Corners | La Equidad Ø | League Ø | Diff. |
---|---|---|---|
Total (Ag) (Away) | 3,89 | 5,24 | -1,35 |
2H (Ag) (Away) | 1,67 | 2,61 | -0,95 |
Total (Ag) (Overall) | 3,79 | 4,65 | -0,86 |
2H (Ag) (Overall) | 1,58 | 2,35 | -0,77 |
2H (Ag) (Home) | 1,50 | 2,09 | -0,59 |
La Equidad - Upcoming Matches (Primera A)
Matchday 20

Sun, 22:00
La Equidad » Latest Corner-Results | Primera A
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
19 | 5/17/25 | La Equidad | Bucaramanga | 0:0 | 1:1 | 2 |
18 | 5/11/25 | Fortaleza FC | La Equidad | 2:4 | 6:7 | 13 |
17 | 5/3/25 | La Equidad | Alianza | 3:1 | 6:2 | 8 |
16 | 4/27/25 | Dep. Tolima | La Equidad | 1:1 | 3:1 | 4 |
15 | 4/19/25 | La Equidad | America De Cali | 1:4 | 2:8 | 10 |
14 | 4/16/25 | Once Caldas | La Equidad | 5:2 | 7:4 | 11 |
13 | 4/11/25 | La Equidad | Santa Fe | 2:3 | 3:7 | 10 |
12 | 4/5/25 | Dep. Cali | La Equidad | 2:2 | 4:7 | 11 |
11 | 4/1/25 | La Equidad | Junior | 4:3 | 9:3 | 12 |
10 | 3/22/25 | La Equidad | Fortaleza FC | 7:1 | 11:5 | 16 |
9 | 3/15/25 | Dep. Pasto | La Equidad | 4:3 | 4:6 | 10 |
8 | 3/9/25 | La Equidad | Ind. Medellin | 0:2 | 2:3 | 5 |
7 | 3/5/25 | Llaneros | La Equidad | 0:6 | 1:9 | 10 |
6 | 2/22/25 | La Equidad | Chico | 1:1 | 5:1 | 6 |
5 | 2/16/25 | U. Magdalena | La Equidad | 0:2 | 3:2 | 5 |
4 | 2/13/25 | La Equidad | Envigado | 3:1 | 8:1 | 9 |
3 | 2/9/25 | Millonarios | La Equidad | 2:1 | 2:3 | 5 |
2 | 2/2/25 | La Equidad | Atl. Nacional | 2:6 | 4:6 | 10 |
1 | 1/28/25 | Aguilas | La Equidad | 4:0 | 5:1 | 6 |
La Equidad Corner FAQ - Primera A 2024/25
La Equidad gets on average 5.10 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
La Equidad gets on average 4.44 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
La Equidad concedes on average 3.70 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
La Equidad concedes on average 3.89 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Matches involving La Equidad have an average of 8.58 total corners per game.
Last Update: May 23, 2025
Last Update: May 23, 2025
The second half brings the most corners for La Equidad.
Last Update: May 23, 2025
Last Update: May 23, 2025