Machida » Detailled Corner Stats | J1 League
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 10 | 1,43 | 15 | 1,67 | 25 | 1,56 |
1HF (Ag.) | 10 | 1,43 | 15 | 1,67 | 25 | 1,56 |
2HF (For) | 15 | 2,14 | 19 | 2,11 | 34 | 2,13 |
2HF (Ag.) | 15 | 2,14 | 16 | 1,78 | 31 | 1,94 |
FT (For) | 25 | 3,57 | 34 | 3,78 | 59 | 3,69 |
FT (Ag.) | 25 | 3,57 | 31 | 3,44 | 56 | 3,50 |
Machida » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 20 | 2,86 | 30 | 3,33 | 50 | 3,13 |
2nd Half | 30 | 4,29 | 35 | 3,89 | 65 | 4,06 |
Full Time | 50 | 7,14 | 65 | 7,22 | 115 | 7,19 |
Machida Corner Discrepancies in J1 League
Corners | Machida Ø | League Ø | Diff. |
---|---|---|---|
Total (Ag) (Away) | 3,44 | 4,77 | -1,32 |
Total (For) (Home) | 3,57 | 4,77 | -1,20 |
Total (Ag) (Overall) | 3,50 | 4,66 | -1,16 |
Total (Ag) (Home) | 3,57 | 4,56 | -0,99 |
Total (For) (Overall) | 3,69 | 4,66 | -0,98 |
Machida - Upcoming Matches (J1 League)
Machida » Latest Corner-Results | J1 League
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
17 | 5/17/25 | Machida | Kashiwa Reysol | 0 | ||
16 | 5/11/25 | Shimizu S-Pulse | Machida | 0:0 | 2:3 | 5 |
15 | 5/7/25 | Machida | Kyoto | 0:3 | 1:3 | 4 |
14 | 5/3/25 | Kashima Antlers | Machida | 3:0 | 5:2 | 7 |
13 | 4/29/25 | Cerezo Osaka | Machida | 2:1 | 2:5 | 7 |
12 | 4/25/25 | Machida | Shonan Bellmare | 2:0 | 4:1 | 5 |
11 | 4/20/25 | Vissel Kobe | Machida | 4:2 | 5:3 | 8 |
10 | 4/13/25 | Machida | Urawa Reds | 0:3 | 2:5 | 7 |
9 | 4/6/25 | Machida | Kawasaki Frontale | 1:2 | 4:6 | 10 |
8 | 4/2/25 | Gamba Osaka | Machida | 3:4 | 3:7 | 10 |
7 | 3/29/25 | Avispa Fukuoka | Machida | 1:3 | 5:4 | 9 |
6 | 3/15/25 | Machida | Albirex Niigata | 3:0 | 6:2 | 8 |
5 | 3/8/25 | Yokohama FC | Machida | 0:2 | 1:4 | 5 |
4 | 3/2/25 | Nagoya Grampus | Machida | 0:1 | 3:2 | 5 |
3 | 2/26/25 | Machida | Verdy | 1:0 | 5:1 | 6 |
2 | 2/22/25 | FC Tokyo | Machida | 2:2 | 5:4 | 9 |
1 | 2/16/25 | Machida | Sanfrecce | 3:2 | 3:7 | 10 |
Machida Corner FAQ - J1 League 2024/25
Machida gets on average 3.57 corners per home game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Machida gets on average 3.78 corners per away game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Machida concedes on average 3.57 corners per home game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Machida concedes on average 3.44 corners per away game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Matches involving Machida have an average of 7.19 total corners per game.
Last Update: May 17, 2025
Last Update: May 17, 2025
The second half brings the most corners for Machida.
Last Update: May 17, 2025
Last Update: May 17, 2025