Karvina » Detailled Corner Stats | Czech Liga Pro
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 46 | 3,07 | 25 | 1,67 | 71 | 2,37 |
1HF (Ag.) | 39 | 2,60 | 47 | 3,13 | 86 | 2,87 |
2HF (For) | 45 | 3,00 | 19 | 1,27 | 64 | 2,13 |
2HF (Ag.) | 36 | 2,40 | 54 | 3,60 | 90 | 3,00 |
FT (For) | 91 | 6,07 | 44 | 2,93 | 135 | 4,50 |
FT (Ag.) | 75 | 5,00 | 101 | 6,73 | 176 | 5,87 |
Karvina » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 85 | 5,67 | 72 | 4,80 | 157 | 5,23 |
2nd Half | 81 | 5,40 | 73 | 4,87 | 154 | 5,13 |
Full Time | 166 | 11,07 | 145 | 9,67 | 311 | 10,37 |
Karvina Corner Discrepancies in Czech Liga Pro
Corners | Karvina Ø | League Ø | Diff. |
---|---|---|---|
Total (For) (Away) | 2,93 | 4,75 | --1,82 |
Total (Ag) (Away) | 6,73 | 5,62 | +1,12 |
2H (For) (Away) | 1,27 | 2,26 | --0,99 |
1H (For) (Away) | 1,67 | 2,50 | --0,83 |
Total (For) (Overall) | 4,50 | 5,19 | --0,69 |
Karvina » Latest Corner-Results | Czech Liga Pro
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
30 | 4/19/25 | Liberec | Karvina | 1:1 | 7:1 | 8 |
29 | 4/12/25 | Karvina | Slavia Prague | 2:3 | 8:5 | 13 |
28 | 4/5/25 | Olomouc | Karvina | 2:3 | 4:5 | 9 |
27 | 3/30/25 | Karvina | Boleslav | 1:3 | 7:5 | 12 |
Karvina Corner FAQ - Czech Liga Pro 2024/25
Karvina gets on average 6.07 corners per home game.
Last Update: April 22, 2025
Last Update: April 22, 2025
Karvina gets on average 2.93 corners per away game.
Last Update: April 22, 2025
Last Update: April 22, 2025
Karvina concedes on average 5.00 corners per home game.
Last Update: April 22, 2025
Last Update: April 22, 2025
Karvina concedes on average 6.73 corners per away game.
Last Update: April 22, 2025
Last Update: April 22, 2025
Matches involving Karvina have an average of 10.37 total corners per game.
Last Update: April 22, 2025
Last Update: April 22, 2025
The first half brings the most corners for Karvina.
Last Update: April 22, 2025
Last Update: April 22, 2025