Minnesota Utd » Detailled Corner Stats | MLS
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 21 | 3,00 | 14 | 2,00 | 35 | 2,50 |
1HF (Ag.) | 15 | 2,14 | 12 | 1,71 | 27 | 1,93 |
2HF (For) | 10 | 1,43 | 22 | 3,14 | 32 | 2,29 |
2HF (Ag.) | 19 | 2,71 | 26 | 3,71 | 45 | 3,21 |
FT (For) | 31 | 4,43 | 36 | 5,14 | 67 | 4,79 |
FT (Ag.) | 34 | 4,86 | 38 | 5,43 | 72 | 5,14 |
Minnesota Utd » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 36 | 5,14 | 26 | 3,71 | 62 | 4,43 |
2nd Half | 29 | 4,14 | 48 | 6,86 | 77 | 5,50 |
Full Time | 65 | 9,29 | 74 | 10,57 | 139 | 9,93 |
Minnesota Utd Corner Discrepancies in MLS
Corners | Minnesota Utd Ø | League Ø | Diff. |
---|---|---|---|
2H (For) (Home) | 1,43 | 2,63 | -1,20 |
2H (Ag) (Away) | 3,71 | 2,63 | +1,08 |
1H (Ag) (Away) | 1,71 | 2,59 | -0,88 |
Total (For) (Away) | 5,14 | 4,34 | +0,80 |
2H (For) (Away) | 3,14 | 2,34 | +0,80 |
Minnesota Utd - Upcoming Matches (MLS)
Matchday 15

Sun, 02:30
Minnesota Utd » Latest Corner-Results | MLS
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
14 | 5/18/25 | Minnesota Utd | St. Louis City | 5:3 | 6:5 | 11 |
13 | 5/15/25 | Houston Dynamo | Minnesota Utd | 5:1 | 7:5 | 12 |
12 | 5/10/25 | Minnesota Utd | Inter Miami | 1:5 | 2:11 | 13 |
11 | 5/4/25 | Austin FC | Minnesota Utd | 1:3 | 3:4 | 7 |
10 | 4/27/25 | Minnesota Utd | VAN Whitecaps | 1:2 | 3:4 | 7 |
9 | 4/20/25 | Minnesota Utd | FC Dallas | 4:2 | 6:6 | 12 |
8 | 4/12/25 | Toronto FC | Minnesota Utd | 0:2 | 1:7 | 8 |
7 | 4/6/25 | NY City | Minnesota Utd | 1:5 | 9:8 | 17 |
6 | 3/30/25 | Minnesota Utd | Real Salt Lake | 5:0 | 5:2 | 7 |
5 | 3/22/25 | Minnesota Utd | LA Galaxy | 4:1 | 7:1 | 8 |
4 | 3/16/25 | Kansas City | Minnesota Utd | 0:1 | 4:4 | 8 |
3 | 3/9/25 | SJ Earthquakes | Minnesota Utd | 2:0 | 10:4 | 14 |
2 | 3/2/25 | Minnesota Utd | CF Montreal | 1:2 | 2:5 | 7 |
1 | 2/23/25 | Los Angeles FC | Minnesota Utd | 3:2 | 4:4 | 8 |
Minnesota Utd Corner FAQ - MLS 2024/25
Minnesota Utd gets on average 4.43 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Minnesota Utd gets on average 5.14 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Minnesota Utd concedes on average 4.86 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Minnesota Utd concedes on average 5.43 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Matches involving Minnesota Utd have an average of 9.93 total corners per game.
Last Update: May 23, 2025
Last Update: May 23, 2025
The first half brings the most corners for Minnesota Utd.
Last Update: May 23, 2025
Last Update: May 23, 2025