Nashville SC » Detailled Corner Stats | MLS
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 33 | 4,13 | 11 | 2,20 | 44 | 3,38 |
1HF (Ag.) | 10 | 1,25 | 9 | 1,80 | 19 | 1,46 |
2HF (For) | 14 | 1,75 | 19 | 3,80 | 33 | 2,54 |
2HF (Ag.) | 18 | 2,25 | 6 | 1,20 | 24 | 1,85 |
FT (For) | 47 | 5,88 | 30 | 6,00 | 77 | 5,92 |
FT (Ag.) | 28 | 3,50 | 15 | 3,00 | 43 | 3,31 |
Nashville SC » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 43 | 5,38 | 20 | 4,00 | 63 | 4,85 |
2nd Half | 32 | 4,00 | 25 | 5,00 | 57 | 4,38 |
Full Time | 75 | 9,38 | 45 | 9,00 | 120 | 9,23 |
Nashville SC Corner Discrepancies in MLS
Corners | Nashville SC Ø | League Ø | Diff. |
---|---|---|---|
Total (Ag) (Away) | 3,00 | 5,19 | -2,19 |
Total (For) (Away) | 6,00 | 4,35 | +1,65 |
1H (For) (Home) | 4,13 | 2,56 | +1,57 |
Total (Ag) (Overall) | 3,31 | 4,77 | -1,46 |
2H (Ag) (Away) | 1,20 | 2,63 | -1,43 |
Nashville SC - Upcoming Matches (MLS)
Matchday 14

Sun, 02:30
Nashville SC » Latest Corner-Results | MLS
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
13 | 5/15/25 | Nashville SC | NY Red Bulls | 4:2 | 5:6 | 11 |
12 | 5/11/25 | Nashville SC | Charlotte | 11:2 | 12:5 | 17 |
11 | 5/3/25 | Atlanta Utd | Nashville SC | 2:2 | 2:8 | 10 |
10 | 4/27/25 | Nashville SC | Chicago Fire | 3:0 | 4:1 | 5 |
9 | 4/20/25 | SEA Sounders | Nashville SC | 0:2 | 2:7 | 9 |
8 | 4/13/25 | Nashville SC | Real Salt Lake | 2:1 | 4:2 | 6 |
7 | 4/5/25 | Charlotte | Nashville SC | 2:3 | 3:8 | 11 |
6 | 3/30/25 | Nashville SC | FC Cincinnati | 1:2 | 4:5 | 9 |
5 | 3/23/25 | Nashville SC | CF Montreal | 2:1 | 5:3 | 8 |
4 | 3/16/25 | PHI Union | Nashville SC | 4:1 | 7:2 | 9 |
3 | 3/9/25 | Nashville SC | POR Timbers | 3:1 | 5:2 | 7 |
2 | 3/2/25 | NY Red Bulls | Nashville SC | 1:3 | 1:5 | 6 |
1 | 2/23/25 | Nashville SC | New England | 7:1 | 8:4 | 12 |
Nashville SC Corner FAQ - MLS 2024/25
Nashville SC gets on average 5.88 corners per home game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Nashville SC gets on average 6.00 corners per away game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Nashville SC concedes on average 3.50 corners per home game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Nashville SC concedes on average 3.00 corners per away game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Matches involving Nashville SC have an average of 9.23 total corners per game.
Last Update: May 17, 2025
Last Update: May 17, 2025
The first half brings the most corners for Nashville SC.
Last Update: May 17, 2025
Last Update: May 17, 2025