NY City » Detailled Corner Stats | MLS
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 18 | 3,00 | 13 | 1,86 | 31 | 2,38 |
1HF (Ag.) | 20 | 3,33 | 26 | 3,71 | 46 | 3,54 |
2HF (For) | 21 | 3,50 | 15 | 2,14 | 36 | 2,77 |
2HF (Ag.) | 24 | 4,00 | 20 | 2,86 | 44 | 3,38 |
FT (For) | 39 | 6,50 | 28 | 4,00 | 67 | 5,15 |
FT (Ag.) | 44 | 7,33 | 46 | 6,57 | 90 | 6,92 |
NY City » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 38 | 6,33 | 39 | 5,57 | 77 | 5,92 |
2nd Half | 45 | 7,50 | 35 | 5,00 | 80 | 6,15 |
Full Time | 83 | 13,83 | 74 | 10,57 | 157 | 12,08 |
NY City Corner Discrepancies in MLS
Corners | NY City Ø | League Ø | Diff. |
---|---|---|---|
Total (Ag) (Home) | 7,33 | 4,35 | +2,98 |
Total (Ag) (Overall) | 6,92 | 4,77 | +2,15 |
2H (Ag) (Home) | 4,00 | 2,40 | +1,60 |
Total (Ag) (Away) | 6,57 | 5,19 | +1,38 |
1H (Ag) (Home) | 3,33 | 1,96 | +1,38 |
NY City - Upcoming Matches (MLS)
Matchday 14

Sat, 22:30
NY City » Latest Corner-Results | MLS
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
13 | 5/15/25 | DC United | NY City | 3:2 | 4:9 | 13 |
12 | 5/11/25 | NY City | CF Montreal | 2:6 | 3:11 | 14 |
11 | 5/4/25 | NY City | FC Cincinnati | 3:3 | 7:6 | 13 |
10 | 4/26/25 | Toronto FC | NY City | 1:5 | 6:7 | 13 |
9 | 4/20/25 | New England | NY City | 4:1 | 7:4 | 11 |
8 | 4/13/25 | NY City | PHI Union | 2:1 | 6:6 | 12 |
7 | 4/6/25 | NY City | Minnesota Utd | 1:5 | 9:8 | 17 |
6 | 3/30/25 | Atlanta Utd | NY City | 5:0 | 7:1 | 8 |
5 | 3/23/25 | Columbus Crew | NY City | 8:0 | 10:0 | 10 |
4 | 3/16/25 | NY City | New England | 6:4 | 7:9 | 16 |
3 | 3/9/25 | NY City | Orlando City | 4:1 | 7:4 | 11 |
2 | 3/2/25 | Los Angeles FC | NY City | 1:3 | 5:5 | 10 |
1 | 2/23/25 | Inter Miami | NY City | 4:2 | 7:2 | 9 |
NY City Corner FAQ - MLS 2024/25
NY City gets on average 6.50 corners per home game.
Last Update: May 17, 2025
Last Update: May 17, 2025
NY City gets on average 4.00 corners per away game.
Last Update: May 17, 2025
Last Update: May 17, 2025
NY City concedes on average 7.33 corners per home game.
Last Update: May 17, 2025
Last Update: May 17, 2025
NY City concedes on average 6.57 corners per away game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Matches involving NY City have an average of 12.08 total corners per game.
Last Update: May 17, 2025
Last Update: May 17, 2025
The second half brings the most corners for NY City.
Last Update: May 17, 2025
Last Update: May 17, 2025