PHI Union » Detailled Corner Stats | MLS
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 21 | 2,63 | 14 | 2,33 | 35 | 2,50 |
1HF (Ag.) | 18 | 2,25 | 14 | 2,33 | 32 | 2,29 |
2HF (For) | 29 | 3,63 | 18 | 3,00 | 47 | 3,36 |
2HF (Ag.) | 9 | 1,13 | 16 | 2,67 | 25 | 1,79 |
FT (For) | 50 | 6,25 | 32 | 5,33 | 82 | 5,86 |
FT (Ag.) | 27 | 3,38 | 30 | 5,00 | 57 | 4,07 |
PHI Union » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 39 | 4,88 | 28 | 4,67 | 67 | 4,79 |
2nd Half | 38 | 4,75 | 34 | 5,67 | 72 | 5,14 |
Full Time | 77 | 9,63 | 62 | 10,33 | 139 | 9,93 |
PHI Union Corner Discrepancies in MLS
Corners | PHI Union Ø | League Ø | Diff. |
---|---|---|---|
2H (Ag) (Home) | 1,13 | 2,34 | -1,22 |
Total (For) (Overall) | 5,86 | 4,78 | +1,07 |
Total (For) (Home) | 6,25 | 5,23 | +1,02 |
Total (For) (Away) | 5,33 | 4,34 | +1,00 |
2H (For) (Home) | 3,63 | 2,63 | +0,99 |
PHI Union - Upcoming Matches (MLS)
Matchday 15

Sun, 01:30
PHI Union » Latest Corner-Results | MLS
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
14 | 5/18/25 | Atlanta Utd | PHI Union | 3:3 | 4:6 | 10 |
13 | 5/15/25 | PHI Union | LA Galaxy | 3:2 | 12:2 | 14 |
12 | 5/11/25 | PHI Union | Columbus Crew | 2:4 | 3:5 | 8 |
11 | 5/4/25 | CF Montreal | PHI Union | 3:2 | 6:2 | 8 |
10 | 4/26/25 | PHI Union | DC United | 0:3 | 3:6 | 9 |
9 | 4/20/25 | PHI Union | Atlanta Utd | 4:3 | 4:3 | 7 |
8 | 4/13/25 | NY City | PHI Union | 2:1 | 6:6 | 12 |
7 | 4/6/25 | PHI Union | Orlando City | 4:1 | 8:2 | 10 |
6 | 3/30/25 | Inter Miami | PHI Union | 2:1 | 3:5 | 8 |
5 | 3/23/25 | PHI Union | St Louis City | 4:2 | 6:5 | 11 |
4 | 3/16/25 | PHI Union | Nashville SC | 4:1 | 7:2 | 9 |
3 | 3/9/25 | New England | PHI Union | 1:3 | 4:5 | 9 |
2 | 3/2/25 | PHI Union | FC Cincinnati | 0:2 | 7:2 | 9 |
1 | 2/23/25 | Orlando City | PHI Union | 3:4 | 7:8 | 15 |
PHI Union Corner FAQ - MLS 2024/25
PHI Union gets on average 6.25 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
PHI Union gets on average 5.33 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
PHI Union concedes on average 3.38 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
PHI Union concedes on average 5.00 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Matches involving PHI Union have an average of 9.93 total corners per game.
Last Update: May 23, 2025
Last Update: May 23, 2025
The second half brings the most corners for PHI Union.
Last Update: May 23, 2025
Last Update: May 23, 2025