SJ Earthquakes » Detailled Corner Stats | MLS
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 23 | 2,88 | 10 | 1,67 | 33 | 2,36 |
1HF (Ag.) | 15 | 1,88 | 19 | 3,17 | 34 | 2,43 |
2HF (For) | 25 | 3,13 | 10 | 1,67 | 35 | 2,50 |
2HF (Ag.) | 22 | 2,75 | 7 | 1,17 | 29 | 2,07 |
FT (For) | 48 | 6,00 | 20 | 3,33 | 68 | 4,86 |
FT (Ag.) | 37 | 4,63 | 26 | 4,33 | 63 | 4,50 |
SJ Earthquakes » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 38 | 4,75 | 29 | 4,83 | 67 | 4,79 |
2nd Half | 47 | 5,88 | 17 | 2,83 | 64 | 4,57 |
Full Time | 85 | 10,63 | 46 | 7,67 | 131 | 9,36 |
SJ Earthquakes Corner Discrepancies in MLS
Corners | SJ Earthquakes Ø | League Ø | Diff. |
---|---|---|---|
2H (Ag) (Away) | 1,17 | 2,63 | -1,47 |
Total (For) (Away) | 3,33 | 4,34 | -1,00 |
Total (Ag) (Away) | 4,33 | 5,23 | -0,89 |
Total (For) (Home) | 6,00 | 5,23 | +0,77 |
2H (For) (Away) | 1,67 | 2,34 | -0,68 |
SJ Earthquakes - Upcoming Matches (MLS)
Matchday 15

Sun, 04:30
SJ Earthquakes » Latest Corner-Results | MLS
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
14 | 5/18/25 | New England | SJ Earthquakes | 4:1 | 5:3 | 8 |
13 | 5/15/25 | SJ Earthquakes | Inter Miami | 2:2 | 7:2 | 9 |
12 | 5/11/25 | COL Rapids | SJ Earthquakes | 1:2 | 4:2 | 6 |
11 | 5/4/25 | SJ Earthquakes | POR Timbers | 2:1 | 2:6 | 8 |
10 | 4/27/25 | Columbus Crew | SJ Earthquakes | 6:1 | 7:2 | 9 |
9 | 4/20/25 | SJ Earthquakes | Kansas City | 4:0 | 6:0 | 6 |
8 | 4/13/25 | Los Angeles FC | SJ Earthquakes | 4:2 | 4:6 | 10 |
7 | 4/6/25 | SJ Earthquakes | DC United | 1:2 | 3:4 | 7 |
6 | 3/30/25 | SJ Earthquakes | SEA Sounders | 3:6 | 4:12 | 16 |
5 | 3/23/25 | Charlotte | SJ Earthquakes | 0:2 | 0:5 | 5 |
4 | 3/16/25 | SJ Earthquakes | COL Rapids | 6:1 | 10:4 | 14 |
3 | 3/9/25 | SJ Earthquakes | Minnesota Utd | 2:0 | 10:4 | 14 |
2 | 3/2/25 | Kansas City | SJ Earthquakes | 4:2 | 6:2 | 8 |
1 | 2/23/25 | SJ Earthquakes | Real Salt Lake | 3:3 | 6:5 | 11 |
SJ Earthquakes Corner FAQ - MLS 2024/25
SJ Earthquakes gets on average 6.00 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
SJ Earthquakes gets on average 3.33 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
SJ Earthquakes concedes on average 4.63 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
SJ Earthquakes concedes on average 4.33 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Matches involving SJ Earthquakes have an average of 9.36 total corners per game.
Last Update: May 23, 2025
Last Update: May 23, 2025
The second half brings the most corners for SJ Earthquakes.
Last Update: May 23, 2025
Last Update: May 23, 2025