Shenzhen » Detailled Corner Stats | China Super League
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 15 | 3,00 | 13 | 1,86 | 28 | 2,33 |
1HF (Ag.) | 7 | 1,40 | 23 | 3,29 | 30 | 2,50 |
2HF (For) | 16 | 3,20 | 11 | 1,57 | 27 | 2,25 |
2HF (Ag.) | 15 | 3,00 | 22 | 3,14 | 37 | 3,08 |
FT (For) | 31 | 6,20 | 24 | 3,43 | 55 | 4,58 |
FT (Ag.) | 22 | 4,40 | 45 | 6,43 | 67 | 5,58 |
Shenzhen » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 22 | 4,40 | 36 | 5,14 | 58 | 4,83 |
2nd Half | 31 | 6,20 | 33 | 4,71 | 64 | 5,33 |
Full Time | 53 | 10,60 | 69 | 9,86 | 122 | 10,17 |
Shenzhen Corner Discrepancies in China Super League
Corners | Shenzhen Ø | League Ø | Diff. |
---|---|---|---|
Total (For) (Away) | 3,43 | 4,57 | -1,14 |
2H (For) (Away) | 1,57 | 2,44 | -0,87 |
1H (Ag) (Home) | 1,40 | 2,14 | -0,74 |
Total (Ag) (Away) | 6,43 | 5,75 | +0,68 |
Total (For) (Overall) | 4,58 | 5,16 | -0,58 |
Shenzhen - Upcoming Matches (China Super League)
Matchday 14

Sat, 13:35
Shenzhen » Latest Corner-Results | China Super League
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
13 | 5/17/25 | Shenzhen | Wuhan Three Towns | 0 | ||
12 | 5/10/25 | Beijing Guoan | Shenzhen | 3:1 | 6:3 | 9 |
11 | 5/6/25 | Q West Coast | Shenzhen | 7:1 | 12:3 | 15 |
10 | 5/1/25 | Shenzhen | Tianjin | 4:1 | 4:6 | 10 |
9 | 4/26/25 | Shenzhen | Dalian | 1:1 | 7:3 | 10 |
8 | 4/20/25 | Meizhou Hakka | Shenzhen | 4:1 | 9:2 | 11 |
7 | 4/15/25 | Shenzhen | Changchun Yatai | 3:1 | 4:7 | 11 |
6 | 4/11/25 | Shandong | Shenzhen | 3:4 | 7:5 | 12 |
5 | 4/5/25 | Shenzhen | Henan Songshan | 2:4 | 6:4 | 10 |
4 | 4/1/25 | Zhejiang Prof | Shenzhen | 1:2 | 1:2 | 3 |
3 | 3/28/25 | Shenzhen | Yunnan Yukun | 5:0 | 10:2 | 12 |
2 | 3/1/25 | Qingdao Hainiu | Shenzhen | 1:3 | 5:3 | 8 |
1 | 2/23/25 | Shanghai Port | Shenzhen | 4:1 | 5:6 | 11 |
Shenzhen Corner FAQ - China Super League 2024/25
Shenzhen gets on average 6.20 corners per home game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Shenzhen gets on average 3.43 corners per away game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Shenzhen concedes on average 4.40 corners per home game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Shenzhen concedes on average 6.43 corners per away game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Matches involving Shenzhen have an average of 10.17 total corners per game.
Last Update: May 18, 2025
Last Update: May 18, 2025
The first half brings the most corners for Shenzhen.
Last Update: May 18, 2025
Last Update: May 18, 2025