Shimizu S-Pulse » Detailled Corner Stats | J1 League
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 13 | 1,63 | 16 | 2,00 | 29 | 1,81 |
1HF (Ag.) | 19 | 2,38 | 24 | 3,00 | 43 | 2,69 |
2HF (For) | 20 | 2,50 | 34 | 4,25 | 54 | 3,38 |
2HF (Ag.) | 20 | 2,50 | 11 | 1,38 | 31 | 1,94 |
FT (For) | 33 | 4,13 | 50 | 6,25 | 83 | 5,19 |
FT (Ag.) | 39 | 4,88 | 35 | 4,38 | 74 | 4,63 |
Shimizu S-Pulse » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 32 | 4,00 | 40 | 5,00 | 72 | 4,50 |
2nd Half | 40 | 5,00 | 45 | 5,63 | 85 | 5,31 |
Full Time | 72 | 9,00 | 85 | 10,63 | 157 | 9,81 |
Shimizu S-Pulse Corner Discrepancies in J1 League
Corners | Shimizu S-Pulse Ø | League Ø | Diff. |
---|---|---|---|
2H (For) (Away) | 4,25 | 2,49 | +1,76 |
Total (For) (Away) | 6,25 | 4,56 | +1,69 |
2H (Ag) (Away) | 1,38 | 2,62 | -1,25 |
1H (Ag) (Away) | 3,00 | 2,15 | +0,85 |
2H (For) (Overall) | 3,38 | 2,55 | +0,82 |
Shimizu S-Pulse - Upcoming Matches (J1 League)
Matchday 18

Sun, 07:00
Shimizu S-Pulse » Latest Corner-Results | J1 League
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
17 | 5/17/25 | Kashima Antlers | Shimizu S-Pulse | 0 | ||
16 | 5/11/25 | Shimizu S-Pulse | Machida | 0:0 | 2:3 | 5 |
15 | 5/6/25 | Kashiwa Reysol | Shimizu S-Pulse | 4:5 | 6:9 | 15 |
14 | 5/3/25 | Shimizu S-Pulse | Nagoya Grampus | 1:2 | 6:3 | 9 |
13 | 4/29/25 | FC Tokyo | Shimizu S-Pulse | 3:1 | 4:1 | 5 |
11 | 4/20/25 | Shimizu S-Pulse | Avispa Fukuoka | 1:1 | 2:2 | 4 |
12 | 4/16/25 | Yokohama F. Marinos | Shimizu S-Pulse | 6:0 | 6:3 | 9 |
10 | 4/12/25 | Shimizu S-Pulse | Kawasaki Frontale | 0:5 | 1:9 | 10 |
9 | 4/6/25 | Yokohama FC | Shimizu S-Pulse | 0:5 | 1:8 | 9 |
8 | 4/2/25 | Urawa Reds | Shimizu S-Pulse | 0:3 | 1:14 | 15 |
7 | 3/29/25 | Shimizu S-Pulse | Shonan Bellmare | 3:1 | 5:5 | 10 |
6 | 3/16/25 | Shimizu S-Pulse | Kyoto | 1:2 | 5:5 | 10 |
5 | 3/8/25 | Gamba Osaka | Shimizu S-Pulse | 2:0 | 4:2 | 6 |
4 | 3/2/25 | Okayama | Shimizu S-Pulse | 3:1 | 7:8 | 15 |
3 | 2/26/25 | Shimizu S-Pulse | Sanfrecce | 3:3 | 5:6 | 11 |
2 | 2/22/25 | Shimizu S-Pulse | Albirex Niigata | 4:5 | 7:6 | 13 |
1 | 2/16/25 | Verdy | Shimizu S-Pulse | 6:1 | 6:5 | 11 |
Shimizu S-Pulse Corner FAQ - J1 League 2024/25
Shimizu S-Pulse gets on average 4.13 corners per home game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Shimizu S-Pulse gets on average 6.25 corners per away game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Shimizu S-Pulse concedes on average 4.88 corners per home game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Shimizu S-Pulse concedes on average 4.38 corners per away game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Matches involving Shimizu S-Pulse have an average of 9.81 total corners per game.
Last Update: May 18, 2025
Last Update: May 18, 2025
The second half brings the most corners for Shimizu S-Pulse.
Last Update: May 18, 2025
Last Update: May 18, 2025