Shonan Bellmare » Detailled Corner Stats | J1 League
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 18 | 2,57 | 12 | 1,33 | 30 | 1,88 |
1HF (Ag.) | 12 | 1,71 | 19 | 2,11 | 31 | 1,94 |
2HF (For) | 19 | 2,71 | 25 | 2,78 | 44 | 2,75 |
2HF (Ag.) | 16 | 2,29 | 29 | 3,22 | 45 | 2,81 |
FT (For) | 37 | 5,29 | 37 | 4,11 | 74 | 4,63 |
FT (Ag.) | 28 | 4,00 | 48 | 5,33 | 76 | 4,75 |
Shonan Bellmare » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 30 | 4,29 | 31 | 3,44 | 61 | 3,81 |
2nd Half | 35 | 5,00 | 54 | 6,00 | 89 | 5,56 |
Full Time | 65 | 9,29 | 85 | 9,44 | 150 | 9,38 |
Shonan Bellmare Corner Discrepancies in J1 League
Corners | Shonan Bellmare Ø | League Ø | Diff. |
---|---|---|---|
1H (For) (Away) | 1,33 | 2,07 | -0,74 |
2H (Ag) (Away) | 3,22 | 2,62 | +0,60 |
Total (Ag) (Away) | 5,33 | 4,77 | +0,56 |
Total (Ag) (Home) | 4,00 | 4,56 | -0,56 |
Total (For) (Home) | 5,29 | 4,77 | +0,52 |
Shonan Bellmare - Upcoming Matches (J1 League)
Matchday 17

Sat, 08:00
Shonan Bellmare » Latest Corner-Results | J1 League
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
16 | 5/11/25 | Verdy | Shonan Bellmare | 1:0 | 9:4 | 13 |
15 | 5/7/25 | Shonan Bellmare | Sanfrecce | 1:2 | 2:3 | 5 |
14 | 5/3/25 | Gamba Osaka | Shonan Bellmare | 0:1 | 2:5 | 7 |
13 | 4/29/25 | Shonan Bellmare | Avispa Fukuoka | 0:3 | 1:4 | 5 |
12 | 4/25/25 | Machida | Shonan Bellmare | 2:0 | 4:1 | 5 |
11 | 4/20/25 | Shonan Bellmare | Kashiwa Reysol | 2:3 | 13:5 | 18 |
10 | 4/12/25 | Kyoto | Shonan Bellmare | 0:2 | 4:4 | 8 |
9 | 4/6/25 | Shonan Bellmare | Nagoya Grampus | 2:0 | 2:2 | 4 |
8 | 4/2/25 | Kawasaki Frontale | Shonan Bellmare | 5:1 | 9:3 | 12 |
7 | 3/29/25 | Shimizu S-Pulse | Shonan Bellmare | 3:1 | 5:5 | 10 |
6 | 3/16/25 | Shonan Bellmare | Vissel Kobe | 1:0 | 1:0 | 1 |
5 | 3/8/25 | FC Tokyo | Shonan Bellmare | 4:1 | 5:2 | 7 |
4 | 3/1/25 | Yokohama F. Marinos | Shonan Bellmare | 2:2 | 3:6 | 9 |
3 | 2/26/25 | Shonan Bellmare | Urawa Reds | 7:0 | 9:4 | 13 |
2 | 2/22/25 | Cerezo Osaka | Shonan Bellmare | 2:4 | 7:7 | 14 |
1 | 2/15/25 | Shonan Bellmare | Kashima Antlers | 5:4 | 9:10 | 19 |
Shonan Bellmare Corner FAQ - J1 League 2024/25
Shonan Bellmare gets on average 5.29 corners per home game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Shonan Bellmare gets on average 4.11 corners per away game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Shonan Bellmare concedes on average 4.00 corners per home game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Shonan Bellmare concedes on average 5.33 corners per away game.
Last Update: May 17, 2025
Last Update: May 17, 2025
Matches involving Shonan Bellmare have an average of 9.38 total corners per game.
Last Update: May 17, 2025
Last Update: May 17, 2025
The second half brings the most corners for Shonan Bellmare.
Last Update: May 17, 2025
Last Update: May 17, 2025