Brest » Detailled Corner Stats | Ligue 1
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 26 | 1,86 | 30 | 2,00 | 56 | 1,93 |
1HF (Ag.) | 32 | 2,29 | 37 | 2,47 | 69 | 2,38 |
2HF (For) | 29 | 2,07 | 38 | 2,53 | 67 | 2,31 |
2HF (Ag.) | 33 | 2,36 | 37 | 2,47 | 70 | 2,41 |
FT (For) | 55 | 3,93 | 68 | 4,53 | 123 | 4,24 |
FT (Ag.) | 65 | 4,64 | 74 | 4,93 | 139 | 4,79 |
Brest » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 58 | 4,14 | 67 | 4,47 | 125 | 4,31 |
2nd Half | 62 | 4,43 | 75 | 5,00 | 137 | 4,72 |
Full Time | 120 | 8,57 | 142 | 9,47 | 262 | 9,03 |
Brest Corner Discrepancies in Ligue 1
Corners | Brest Ø | League Ø | Diff. |
---|---|---|---|
Total (For) (Home) | 3,93 | 4,88 | --0,95 |
1H (For) (Home) | 1,86 | 2,38 | --0,52 |
2H (For) (Home) | 2,07 | 2,50 | --0,43 |
Total (For) (Overall) | 4,24 | 4,66 | --0,42 |
1H (For) (Overall) | 1,93 | 2,21 | --0,28 |
Brest - Upcoming Matches (Ligue 1)
Brest » Latest Corner-Results | Ligue 1
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
30 | 4/20/25 | Brest | Lens | 0 | ||
29 | 4/13/25 | St. Etienne | Brest | 2:6 | 7:9 | 16 |
28 | 4/5/25 | Brest | Monaco | 2:0 | 2:9 | 11 |
27 | 3/30/25 | Toulouse | Brest | 6:0 | 10:3 | 13 |
Brest Corner FAQ - Ligue 1 2024/25
Brest gets on average 3.93 corners per home game.
Last Update: April 21, 2025
Last Update: April 21, 2025
Brest gets on average 4.53 corners per away game.
Last Update: April 21, 2025
Last Update: April 21, 2025
Brest concedes on average 4.64 corners per home game.
Last Update: April 21, 2025
Last Update: April 21, 2025
Brest concedes on average 4.93 corners per away game.
Last Update: April 21, 2025
Last Update: April 21, 2025
Matches involving Brest have an average of 9.03 total corners per game.
Last Update: April 21, 2025
Last Update: April 21, 2025
The second half brings the most corners for Brest.
Last Update: April 21, 2025
Last Update: April 21, 2025