U. Catolica » Detailled Corner Stats | Liga de Primera
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 13 | 3,25 | 8 | 1,33 | 21 | 2,10 |
1HF (Ag.) | 12 | 3,00 | 8 | 1,33 | 20 | 2,00 |
2HF (For) | 9 | 2,25 | 12 | 2,00 | 21 | 2,10 |
2HF (Ag.) | 8 | 2,00 | 20 | 3,33 | 28 | 2,80 |
FT (For) | 22 | 5,50 | 20 | 3,33 | 42 | 4,20 |
FT (Ag.) | 20 | 5,00 | 28 | 4,67 | 48 | 4,80 |
U. Catolica » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 25 | 6,25 | 16 | 2,67 | 41 | 4,10 |
2nd Half | 17 | 4,25 | 32 | 5,33 | 49 | 4,90 |
Full Time | 42 | 10,50 | 48 | 8,00 | 90 | 9,00 |
U. Catolica Corner Discrepancies in Liga de Primera
Corners | U. Catolica Ø | League Ø | Diff. |
---|---|---|---|
1H (Ag) (Away) | 1,33 | 2,48 | -1,14 |
1H (Ag) (Home) | 3,00 | 2,01 | +0,99 |
Total (For) (Away) | 3,33 | 4,18 | -0,85 |
Total (Ag) (Home) | 5,00 | 4,18 | +0,82 |
1H (For) (Home) | 3,25 | 2,48 | +0,77 |
U. Catolica - Upcoming Matches (Liga de Primera)
Matchday 12

Sun, 21:30
U. Catolica » Latest Corner-Results | Liga de Primera
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
11 | 5/17/25 | O'Higgins | U. Catolica | 0:3 | 1:7 | 8 |
11 | 5/17/25 | O'Higgins | U. Catolica | 0 | ||
10 | 5/3/25 | U. De Chile | U. Catolica | 1:0 | 5:0 | 5 |
9 | 4/26/25 | U. Catolica | CD Everton | 4:3 | 8:5 | 13 |
8 | 4/19/25 | U. Catolica | Limache | 4:5 | 7:5 | 12 |
7 | 4/12/25 | Cobresal | U. Catolica | 2:2 | 6:6 | 12 |
6 | 3/28/25 | U. Espanola | U. Catolica | 0:2 | 4:5 | 9 |
4 | 3/8/25 | Nublense | U. Catolica | 2:0 | 6:0 | 6 |
3 | 3/1/25 | U. Catolica | Dep Iquique | 3:2 | 4:2 | 6 |
2 | 2/22/25 | Coquimbo | U. Catolica | 3:1 | 6:2 | 8 |
1 | 2/17/25 | U. Catolica | A. Italiano | 2:2 | 3:8 | 11 |
U. Catolica Corner FAQ - Liga de Primera 2024/25
U. Catolica gets on average 5.50 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
U. Catolica gets on average 3.33 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
U. Catolica concedes on average 5.00 corners per home game.
Last Update: May 23, 2025
Last Update: May 23, 2025
U. Catolica concedes on average 4.67 corners per away game.
Last Update: May 23, 2025
Last Update: May 23, 2025
Matches involving U. Catolica have an average of 9.00 total corners per game.
Last Update: May 23, 2025
Last Update: May 23, 2025
The second half brings the most corners for U. Catolica.
Last Update: May 23, 2025
Last Update: May 23, 2025