Vissel Kobe » Detailled Corner Stats | J1 League
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 20 | 2,50 | 15 | 2,50 | 35 | 2,50 |
1HF (Ag.) | 10 | 1,25 | 17 | 2,83 | 27 | 1,93 |
2HF (For) | 22 | 2,75 | 20 | 3,33 | 42 | 3,00 |
2HF (Ag.) | 16 | 2,00 | 7 | 1,17 | 23 | 1,64 |
FT (For) | 42 | 5,25 | 35 | 5,83 | 77 | 5,50 |
FT (Ag.) | 26 | 3,25 | 24 | 4,00 | 50 | 3,57 |
Vissel Kobe » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 30 | 3,75 | 32 | 5,33 | 62 | 4,43 |
2nd Half | 38 | 4,75 | 27 | 4,50 | 65 | 4,64 |
Full Time | 68 | 8,50 | 59 | 9,83 | 127 | 9,07 |
Vissel Kobe Corner Discrepancies in J1 League
Corners | Vissel Kobe Ø | League Ø | Diff. |
---|---|---|---|
2H (Ag) (Away) | 1,17 | 2,62 | -1,46 |
Total (Ag) (Home) | 3,25 | 4,56 | -1,31 |
Total (For) (Away) | 5,83 | 4,56 | +1,28 |
Total (Ag) (Overall) | 3,57 | 4,66 | -1,09 |
2H (Ag) (Overall) | 1,64 | 2,55 | -0,91 |
Vissel Kobe - Upcoming Matches (J1 League)
Matchday 13

Wed, 12:00
Vissel Kobe » Latest Corner-Results | J1 League
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
17 | 5/17/25 | Vissel Kobe | Gamba Osaka | 0 | ||
16 | 5/10/25 | FC Tokyo | Vissel Kobe | 4:4 | 5:11 | 16 |
15 | 5/6/25 | Vissel Kobe | Cerezo Osaka | 2:0 | 6:1 | 7 |
14 | 5/3/25 | Vissel Kobe | Okayama | 5:1 | 6:5 | 11 |
11 | 4/20/25 | Vissel Kobe | Machida | 4:2 | 5:3 | 8 |
12 | 4/16/25 | Vissel Kobe | Kawasaki Frontale | 3:1 | 8:1 | 9 |
10 | 4/12/25 | Verdy | Vissel Kobe | 3:5 | 4:8 | 12 |
9 | 4/6/25 | Vissel Kobe | Albirex Niigata | 1:2 | 3:4 | 7 |
8 | 4/2/25 | Yokohama FC | Vissel Kobe | 3:1 | 5:3 | 8 |
7 | 3/29/25 | Kashima Antlers | Vissel Kobe | 4:3 | 6:7 | 13 |
6 | 3/16/25 | Shonan Bellmare | Vissel Kobe | 1:0 | 1:0 | 1 |
4 | 3/1/25 | Vissel Kobe | Avispa Fukuoka | 0:1 | 2:3 | 5 |
3 | 2/26/25 | Vissel Kobe | Kyoto | 4:0 | 9:0 | 9 |
2 | 2/22/25 | Nagoya Grampus | Vissel Kobe | 2:2 | 3:6 | 9 |
1 | 2/15/25 | Vissel Kobe | Urawa Reds | 1:3 | 3:9 | 12 |
Vissel Kobe Corner FAQ - J1 League 2024/25
Vissel Kobe gets on average 5.25 corners per home game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Vissel Kobe gets on average 5.83 corners per away game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Vissel Kobe concedes on average 3.25 corners per home game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Vissel Kobe concedes on average 4.00 corners per away game.
Last Update: May 18, 2025
Last Update: May 18, 2025
Matches involving Vissel Kobe have an average of 9.07 total corners per game.
Last Update: May 18, 2025
Last Update: May 18, 2025
The second half brings the most corners for Vissel Kobe.
Last Update: May 18, 2025
Last Update: May 18, 2025