Wolfsburg » Detailled Corner Stats | Bundesliga
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
![]() |
Ø | ![]() |
Ø | ![]() |
Ø | |
1HF (For) | 37 | 2,47 | 35 | 2,33 | 72 | 2,40 |
1HF (Ag.) | 29 | 1,93 | 30 | 2,00 | 59 | 1,97 |
2HF (For) | 41 | 2,73 | 31 | 2,07 | 72 | 2,40 |
2HF (Ag.) | 44 | 2,93 | 56 | 3,73 | 100 | 3,33 |
FT (For) | 78 | 5,20 | 66 | 4,40 | 144 | 4,80 |
FT (Ag.) | 73 | 4,87 | 86 | 5,73 | 159 | 5,30 |
Wolfsburg » Total Corners
Stats | Home | Away | Overall | |||
---|---|---|---|---|---|---|
Total | Ø | Total | Ø | Total | Ø | |
1st Half | 66 | 4,40 | 65 | 4,33 | 131 | 4,37 |
2nd Half | 85 | 5,67 | 87 | 5,80 | 172 | 5,73 |
Full Time | 151 | 10,07 | 152 | 10,13 | 303 | 10,10 |
Wolfsburg Corner Discrepancies in Bundesliga
Corners | Wolfsburg Ø | League Ø | Diff. |
---|---|---|---|
2H (Ag) (Away) | 3,73 | 2,98 | +0,76 |
2H (Ag) (Overall) | 3,33 | 2,61 | +0,73 |
2H (Ag) (Home) | 2,93 | 2,24 | +0,70 |
Total (Ag) (Home) | 4,87 | 4,19 | +0,67 |
1H (Ag) (Away) | 2,00 | 2,48 | --0,48 |
Wolfsburg - Upcoming Matches (Bundesliga)
Wolfsburg » Latest Corner-Results | Bundesliga
MD | Date | H | A | HT ![]() |
FT ![]() |
Total ![]() |
---|---|---|---|---|---|---|
30 | 4/19/25 | Mainz | Wolfsburg | 1:4 | 7:5 | 12 |
29 | 4/11/25 | Wolfsburg | RB Leipzig | 3:1 | 8:5 | 13 |
28 | 4/6/25 | Union Berlin | Wolfsburg | 4:2 | 6:4 | 10 |
27 | 3/29/25 | Wolfsburg | Heidenheim | 0:0 | 4:5 | 9 |
Wolfsburg Corner FAQ - Bundesliga 2024/25
Wolfsburg gets on average 5.20 corners per home game.
Last Update: April 20, 2025
Last Update: April 20, 2025
Wolfsburg gets on average 4.40 corners per away game.
Last Update: April 20, 2025
Last Update: April 20, 2025
Wolfsburg concedes on average 4.87 corners per home game.
Last Update: April 20, 2025
Last Update: April 20, 2025
Wolfsburg concedes on average 5.73 corners per away game.
Last Update: April 20, 2025
Last Update: April 20, 2025
Matches involving Wolfsburg have an average of 10.10 total corners per game.
Last Update: April 20, 2025
Last Update: April 20, 2025
The second half brings the most corners for Wolfsburg.
Last Update: April 20, 2025
Last Update: April 20, 2025