Skip to content
BetOnCorners » Corner Stats » Africa - World Cup Qualifiers

Africa – World Cup Qualifiers Corner Stats & Averages

Top Trends
xCorners
Today´s Corner Tips by Experts

Africa - World Cup Qualifiers Corner Stats & Averages (2025-2026)

Team G For Ø Ag. Ø
Ethiopia 0 28 3,11 38 4,22
Sierra Leone 0 34 3,78 40 4,44
Equatorial Guinea 0 46 5,11 23 2,56
Namibia 0 58 5,80 50 5,00
D.R. Congo 0 58 5,80 38 3,80
Mauritania 0 27 3,00 33 3,67
Rwanda 0 26 2,60 56 5,60
Zimbabwe 0 49 4,90 51 5,10
Cape Verde 0 49 5,44 34 3,78
Angola 0 49 5,44 31 3,44
Algeria 0 65 6,50 39 3,90
Somalia 0 27 2,70 78 7,80
Egypt 0 54 6,00 26 2,89
Djibouti 0 23 2,56 47 5,22
Gabon 0 45 5,63 30 3,75
Kenya 0 50 5,00 33 3,30
Nigeria 0 55 5,50 22 2,20
Lesotho 0 21 2,10 51 5,10
Sudan 0 32 3,56 63 7,00
Togo 0 60 6,00 30 3,00
Botswana 0 36 3,60 47 4,70
Mozambique 0 51 5,10 54 5,40
Burundi 0 41 4,10 43 4,30
Gambia 0 42 4,67 46 5,11
Guinea 0 61 6,10 40 4,00
Uganda 0 52 5,20 34 3,40
Eswatini 0 34 3,78 39 4,33
Libya 0 26 3,25 40 5,00
Comoros 0 37 3,70 31 3,10
Central Africa 0 24 3,00 39 4,88
Zambia 0 39 5,57 17 2,43
Congo 0 10 2,50 22 5,50
Liberia 0 43 4,30 45 4,50
Malawi 0 38 4,22 31 3,44
Ghana 0 48 4,80 30 3,00
Madagascar 0 47 4,70 41 4,10
Tunisia 0 49 4,90 32 3,20
Sao Tome and Principe 0 25 2,50 78 7,80
Mali 0 54 6,00 23 2,56
Chad 0 24 2,67 59 6,56
Ivory Coast 0 69 6,90 23 2,30
Seychelles 0 14 1,56 86 9,56
Cameroon 0 36 4,50 15 1,88
Mauritius 0 20 2,22 55 6,11
Burkina Faso 0 45 4,50 34 3,40
Guinea Bissau 0 34 4,25 33 4,13
South Africa 0 64 6,40 19 1,90
Benin 0 23 2,30 39 3,90
Niger 0 17 2,43 44 6,29
Tanzania 0 11 1,83 28 4,67
Senegal 0 47 4,70 26 2,60
South Sudan 0 28 2,80 62 6,20
Morocco 0 49 6,13 15 1,88
Central African Republic 0 8 4,00 19 9,50

Africa - World Cup Qualifiers Total Corners (2025-2026)

Team G Total Corners Ø
0 Ethiopia 0 0 0,00
0 Sierra Leone 0 0 0,00
0 Equatorial Guinea 0 0 0,00
0 Namibia 0 0 0,00
0 D.R. Congo 0 0 0,00
0 Mauritania 0 0 0,00
0 Rwanda 0 0 0,00
0 Zimbabwe 0 0 0,00
0 Cape Verde 0 0 0,00
0 Angola 0 0 0,00
0 Algeria 0 0 0,00
0 Somalia 0 0 0,00
0 Egypt 0 0 0,00
0 Djibouti 0 0 0,00
0 Gabon 0 0 0,00
0 Kenya 0 0 0,00
0 Nigeria 0 0 0,00
0 Lesotho 0 0 0,00
0 Sudan 0 0 0,00
0 Togo 0 0 0,00
0 Botswana 0 0 0,00
0 Mozambique 0 0 0,00
0 Burundi 0 0 0,00
0 Gambia 0 0 0,00
0 Guinea 0 0 0,00
0 Uganda 0 0 0,00
0 Eswatini 0 0 0,00
0 Libya 0 0 0,00
0 Comoros 0 0 0,00
0 Central Africa 0 0 0,00
0 Zambia 0 0 0,00
0 Congo 0 0 0,00
0 Liberia 0 0 0,00
0 Malawi 0 0 0,00
0 Ghana 0 0 0,00
0 Madagascar 0 0 0,00
0 Tunisia 0 0 0,00
0 Sao Tome and Principe 0 0 0,00
0 Mali 0 0 0,00
0 Chad 0 0 0,00
0 Ivory Coast 0 0 0,00
0 Seychelles 0 0 0,00
0 Cameroon 0 0 0,00
0 Mauritius 0 0 0,00
0 Burkina Faso 0 0 0,00
0 Guinea Bissau 0 0 0,00
0 South Africa 0 0 0,00
0 Benin 0 0 0,00
0 Niger 0 0 0,00
0 Tanzania 0 0 0,00
0 Senegal 0 0 0,00
0 South Sudan 0 0 0,00
0 Morocco 0 0 0,00
0 Central African Republic 0 0 0,00

Africa World Cup Qualifiers - Overall Corner Stats

Amount of Games: 244

FT 1HF 2HF
Icon Corner Total 2102 (Ø 8,61) 978 (Ø 4,01) 1124 (Ø 4,61)
Icon Corner for H 1174 (Ø 4,81) 576 (Ø 2,36) 598 (Ø 2,45)
Icon Corner for A 928 (Ø 3,80) 402 (Ø 1,65) 526 (Ø 2,16)

More Corner Stats for Africa – World Cup Qualifiers

Africa – World Cup Qualifiers Corner Tips

Africa – World Cup Qualifiers Streaks & Trends

Africa – World Cup Qualifiers xCorners

All Corner Stats Today »

Corner FAQ – Africa - World Cup Qualifiers 2024/25

Egypt with 21 corners at home in the 1st half, averaging 4.20 per homegame at halftime.
Last Update: 07.11.2025
Sao Tome and Principe with 26 conceded corners at home in the 1st half, averaging 5.20 per Africa World Cup Qualifiers game at halftime.
Last Update: 07.11.2025
Seychelles concedes 48 corners away, averaging 9.60 conceded corners per awaygame.
Last Update: 07.11.2025
Ivory Coast with 69 total corners, which is an average of 6.90 per Africa World Cup Qualifiers game.
Last Update: 07.11.2025
Namibia with 108 total corners, which is an average of 10.80 per Africa World Cup Qualifiers game.
Last Update: 07.11.2025
Ivory Coast with 40 corners away, wich is an average of 8.00 corners per awaygame.
Last Update: 07.11.2025
Corner Predictions Today by Experts Tips Corner Betting Strategy Strategy Corner Statistics Stats Corner Team Streaks Trends Expected Corner Kicks Today xCorners