Matchday 9

Fri, 18:30
Matchday 9

Fri, 18:30
Matchday 9

Sat, 13:00
Matchday 9

Sat, 13:00
Matchday 9

Sat, 13:00
Matchday 9

Sat, 20:30
Matchday 9

Sun, 13:30
Matchday 9

Sun, 13:30
Matchday 9

Sun, 13:30
2. Bundesliga Corner Stats & Averages (2025-2026)
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
Schalke | 0 | 44 | 5,50 | 43 | 5,38 |
Hertha | 0 | 34 | 4,25 | 55 | 6,88 |
Darmstadt | 0 | 36 | 4,50 | 37 | 4,63 |
Bochum | 0 | 51 | 6,38 | 42 | 5,25 |
Elversberg | 0 | 48 | 6,00 | 46 | 5,75 |
Nurnberg | 0 | 48 | 6,00 | 26 | 3,25 |
Karlsruher | 0 | 49 | 6,13 | 38 | 4,75 |
Munster | 0 | 30 | 3,75 | 44 | 5,50 |
Paderborn | 0 | 41 | 5,13 | 39 | 4,88 |
Kiel | 0 | 29 | 3,63 | 43 | 5,38 |
Bielefeld | 0 | 45 | 5,63 | 34 | 4,25 |
Dusseldorf | 0 | 31 | 3,88 | 41 | 5,13 |
Furth | 0 | 38 | 4,75 | 45 | 5,63 |
Dresden | 0 | 39 | 4,88 | 47 | 5,88 |
Hannover | 0 | 49 | 6,13 | 23 | 2,88 |
Kaiserslautern | 0 | 43 | 5,38 | 31 | 3,88 |
Magdeburg | 0 | 41 | 5,13 | 43 | 5,38 |
Braunschweig | 0 | 32 | 4,00 | 51 | 6,38 |
2. Bundesliga Total Corners (2025-2026)
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | Schalke | 0 | 0 | 0,00 |
0 | Hertha | 0 | 0 | 0,00 |
0 | Darmstadt | 0 | 0 | 0,00 |
0 | Bochum | 0 | 0 | 0,00 |
0 | Elversberg | 0 | 0 | 0,00 |
0 | Nurnberg | 0 | 0 | 0,00 |
0 | Karlsruher | 0 | 0 | 0,00 |
0 | Munster | 0 | 0 | 0,00 |
0 | Paderborn | 0 | 0 | 0,00 |
0 | Kiel | 0 | 0 | 0,00 |
0 | Bielefeld | 0 | 0 | 0,00 |
0 | Dusseldorf | 0 | 0 | 0,00 |
0 | Furth | 0 | 0 | 0,00 |
0 | Dresden | 0 | 0 | 0,00 |
0 | Hannover | 0 | 0 | 0,00 |
0 | Kaiserslautern | 0 | 0 | 0,00 |
0 | Magdeburg | 0 | 0 | 0,00 |
0 | Braunschweig | 0 | 0 | 0,00 |
2. Bundesliga - Overall Corner Stats
Amount of Games: 144
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
1428 (Ø 9,92) | 656 (Ø 4,56) | 772 (Ø 5,36) |
![]() |
757 (Ø 5,26) | 345 (Ø 2,40) | 412 (Ø 2,86) |
![]() |
671 (Ø 4,66) | 311 (Ø 2,16) | 360 (Ø 2,50) |
More 2. Bundesliga Stats & Betting Helps
2. Bundesliga Corner Tips by Experts
2. Bundesliga Streaks & Trends
Corner FAQ – 2. Bundesliga 2024/25
Hertha with 26 corners at home in the 1st half, averaging 2.89 per homegame at halftime.
Last Update: 13.10.2025
Last Update: 13.10.2025
Hertha with 26 conceded corners at home in the 1st half, averaging 2.89 per 2. Bundesliga game at halftime.
Last Update: 13.10.2025
Last Update: 13.10.2025
Hertha concedes 52 corners away, averaging 7.43 conceded corners per awaygame.
Last Update: 13.10.2025
Last Update: 13.10.2025
Hannover with 94 total corners, which is an average of 5.88 per 2. Bundesliga game.
Last Update: 13.10.2025
Last Update: 13.10.2025
Hertha with 177 total corners, which is an average of 11.06 per 2. Bundesliga game.
Last Update: 13.10.2025
Last Update: 13.10.2025
Bochum with 31 corners away, wich is an average of 6.20 corners per awaygame.
Last Update: 13.10.2025
Last Update: 13.10.2025