Skip to content
BetOnCorners » Corner Stats » European World Cup Qualifiers

European World Cup Qualifiers Corner Stats & Averages

Top Trends
xCorners
Today´s Corner Tips by Experts

European World Cup Qualifiers Corner Stats & Averages (2025-2026)

Team G For Ø Ag. Ø
Cyprus 0 35 5,00 34 4,86
San Marino 0 15 2,14 43 6,14
Romania 0 32 5,33 22 3,67
Bosnia & Herzegovina 0 27 4,50 19 3,17
Poland 0 40 6,67 21 3,50
Lithuania 0 15 2,14 40 5,71
Malta 0 16 2,67 26 4,33
Finland 0 21 3,00 39 5,57
England 0 49 8,17 7 1,17
Albania 0 20 3,33 22 3,67
Andorra 0 5 0,71 48 6,86
Latvia 0 23 3,29 41 5,86
Moldova 0 25 4,17 28 4,67
Norway 0 30 5,00 14 2,33
Montenegro 0 29 4,83 36 6,00
Gibraltar 0 12 2,00 67 11,17
Wales 0 38 6,33 27 4,50
Kazakhstan 0 34 4,86 30 4,29
Israel 0 34 4,86 29 4,14
Estonia 0 17 2,43 50 7,14
Czech Republic 0 50 7,14 20 2,86
Faroe Islands 0 35 5,00 45 6,43
Liechtenstein 0 4 0,67 51 8,50
North Macedonia 0 29 4,14 38 5,43
Croatia 0 60 10,00 18 3,00
Belgium 0 56 9,33 15 2,50
Italy 0 37 6,17 22 3,67
Serbia 0 37 6,17 16 2,67
Austria 0 28 4,67 19 3,17
Netherlands 0 44 7,33 10 1,67
Georgia 0 16 4,00 20 5,00
Turkey 0 25 6,25 21 5,25
Bulgaria 0 7 1,75 29 7,25
Spain 0 31 7,75 9 2,25
Luxembourg 0 10 2,50 21 5,25
Northern Ireland 0 20 5,00 14 3,50
Slovakia 0 18 4,50 22 5,50
Germany 0 23 5,75 14 3,50
Denmark 0 30 7,50 17 4,25
Scotland 0 17 4,25 25 6,25
Greece 0 24 6,00 21 5,25
Belarus 0 19 4,75 27 6,75
Iceland 0 9 2,25 16 4,00
Azerbaijan 0 4 1,00 29 7,25
Slovenia 0 10 2,50 15 3,75
Sweden 0 25 6,25 11 2,75
Switzerland 0 21 5,25 13 3,25
Kosovo 0 7 1,75 24 6,00
France 0 26 6,50 6 1,50
Ukraine 0 22 5,50 10 2,50
Armenia 0 4 1,00 22 5,50
Portugal 0 24 6,00 7 1,75
Ireland 0 12 3,00 11 2,75
Hungary 0 16 4,00 16 4,00

European World Cup Qualifiers Total Corners (2025-2026)

Team G Total Corners Ø
0 Cyprus 0 0 0,00
0 San Marino 0 0 0,00
0 Romania 0 0 0,00
0 Bosnia & Herzegovina 0 0 0,00
0 Poland 0 0 0,00
0 Lithuania 0 0 0,00
0 Malta 0 0 0,00
0 Finland 0 0 0,00
0 England 0 0 0,00
0 Albania 0 0 0,00
0 Andorra 0 0 0,00
0 Latvia 0 0 0,00
0 Moldova 0 0 0,00
0 Norway 0 0 0,00
0 Montenegro 0 0 0,00
0 Gibraltar 0 0 0,00
0 Wales 0 0 0,00
0 Kazakhstan 0 0 0,00
0 Israel 0 0 0,00
0 Estonia 0 0 0,00
0 Czech Republic 0 0 0,00
0 Faroe Islands 0 0 0,00
0 Liechtenstein 0 0 0,00
0 North Macedonia 0 0 0,00
0 Croatia 0 0 0,00
0 Belgium 0 0 0,00
0 Italy 0 0 0,00
0 Serbia 0 0 0,00
0 Austria 0 0 0,00
0 Netherlands 0 0 0,00
0 Georgia 0 0 0,00
0 Turkey 0 0 0,00
0 Bulgaria 0 0 0,00
0 Spain 0 0 0,00
0 Luxembourg 0 0 0,00
0 Northern Ireland 0 0 0,00
0 Slovakia 0 0 0,00
0 Germany 0 0 0,00
0 Denmark 0 0 0,00
0 Scotland 0 0 0,00
0 Greece 0 0 0,00
0 Belarus 0 0 0,00
0 Iceland 0 0 0,00
0 Azerbaijan 0 0 0,00
0 Slovenia 0 0 0,00
0 Sweden 0 0 0,00
0 Switzerland 0 0 0,00
0 Kosovo 0 0 0,00
0 France 0 0 0,00
0 Ukraine 0 0 0,00
0 Armenia 0 0 0,00
0 Portugal 0 0 0,00
0 Ireland 0 0 0,00
0 Hungary 0 0 0,00

European World Cup Qualifiers - Overall Corner Stats

Amount of Games: 144

FT 1HF 2HF
Icon Corner Total 1317 (Ø 9,15) 646 (Ø 4,49) 671 (Ø 4,66)
Icon Corner for H 725 (Ø 5,03) 349 (Ø 2,42) 376 (Ø 2,61)
Icon Corner for A 592 (Ø 4,11) 297 (Ø 2,06) 295 (Ø 2,05)

More Corner Stats for European World Cup Qualifiers

European World Cup Qualifiers Corner Tips

European World Cup Qualifiers Streaks & Trends

European World Cup Qualifiers xCorners

All Corner Stats Today »

Corner FAQ – European World Cup Qualifiers 2024/25

Belgium with 19 corners at home in the 1st half, averaging 6.33 per homegame at halftime.
Last Update: 07.11.2025
Gibraltar with 16 conceded corners at home in the 1st half, averaging 5.33 per European World Cup Qualifiers game at halftime.
Last Update: 07.11.2025
Gibraltar concedes 36 corners away, averaging 12.00 conceded corners per awaygame.
Last Update: 07.11.2025
Croatia with 60 total corners, which is an average of 10.00 per European World Cup Qualifiers game.
Last Update: 07.11.2025
Faroe Islands with 80 total corners, which is an average of 11.43 per European World Cup Qualifiers game.
Last Update: 07.11.2025
Croatia with 35 corners away, wich is an average of 11.67 corners per awaygame.
Last Update: 07.11.2025
Corner Predictions Today by Experts Tips Corner Betting Strategy Strategy Corner Statistics Stats Corner Team Streaks Trends Expected Corner Kicks Today xCorners