Matchday 9

Mon, 20:30
Matchday 10

Fri, 20:30
Matchday 10

Sat, 16:15
Matchday 10

Sat, 18:30
Matchday 10

Sat, 21:00
Matchday 10

Sun, 14:00
Matchday 10

Sun, 16:15
Matchday 10

Sun, 16:15
Matchday 10

Sun, 18:30
Matchday 10

Sun, 18:30
Matchday 10

Sun, 21:00
La Liga 2 Corner Stats & Averages (2025-2026)
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
Burgos | 0 | 28 | 3,11 | 31 | 3,44 |
Leonesa | 0 | 28 | 3,50 | 39 | 4,88 |
Valladolid | 0 | 61 | 6,78 | 24 | 2,67 |
Ceuta | 0 | 39 | 4,33 | 39 | 4,33 |
Santander | 0 | 65 | 7,22 | 43 | 4,78 |
Castellon | 0 | 57 | 6,33 | 34 | 3,78 |
Malaga | 0 | 34 | 3,78 | 40 | 4,44 |
Eibar | 0 | 42 | 4,67 | 45 | 5,00 |
Granada | 0 | 34 | 3,78 | 42 | 4,67 |
La Coruna | 0 | 39 | 4,33 | 33 | 3,67 |
Sociedad B | 0 | 27 | 3,00 | 45 | 5,00 |
Zaragoza | 0 | 41 | 4,56 | 48 | 5,33 |
Cadiz | 0 | 51 | 5,67 | 30 | 3,33 |
Mirandes | 0 | 18 | 2,00 | 63 | 7,00 |
Huesca | 0 | 37 | 4,11 | 43 | 4,78 |
Leganes | 0 | 37 | 4,11 | 43 | 4,78 |
Las Palmas | 0 | 42 | 4,67 | 27 | 3,00 |
Andorra | 0 | 42 | 4,67 | 50 | 5,56 |
Gijon | 0 | 34 | 3,78 | 43 | 4,78 |
Cordoba | 0 | 39 | 4,88 | 34 | 4,25 |
Almeria | 0 | 54 | 6,00 | 36 | 4,00 |
Albacete | 0 | 39 | 4,33 | 56 | 6,22 |
La Liga 2 Total Corners (2025-2026)
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | Burgos | 0 | 0 | 0,00 |
0 | Leonesa | 0 | 0 | 0,00 |
0 | Valladolid | 0 | 0 | 0,00 |
0 | Ceuta | 0 | 0 | 0,00 |
0 | Santander | 0 | 0 | 0,00 |
0 | Castellon | 0 | 0 | 0,00 |
0 | Malaga | 0 | 0 | 0,00 |
0 | Eibar | 0 | 0 | 0,00 |
0 | Granada | 0 | 0 | 0,00 |
0 | La Coruna | 0 | 0 | 0,00 |
0 | Sociedad B | 0 | 0 | 0,00 |
0 | Zaragoza | 0 | 0 | 0,00 |
0 | Cadiz | 0 | 0 | 0,00 |
0 | Mirandes | 0 | 0 | 0,00 |
0 | Huesca | 0 | 0 | 0,00 |
0 | Leganes | 0 | 0 | 0,00 |
0 | Las Palmas | 0 | 0 | 0,00 |
0 | Andorra | 0 | 0 | 0,00 |
0 | Gijon | 0 | 0 | 0,00 |
0 | Cordoba | 0 | 0 | 0,00 |
0 | Almeria | 0 | 0 | 0,00 |
0 | Albacete | 0 | 0 | 0,00 |
La Liga 2 - Overall Corner Stats
Amount of Games: 98
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
888 (Ø 9,06) | 420 (Ø 4,29) | 468 (Ø 4,78) |
![]() |
521 (Ø 5,32) | 236 (Ø 2,41) | 285 (Ø 2,91) |
![]() |
367 (Ø 3,74) | 184 (Ø 1,88) | 183 (Ø 1,87) |
More La Liga 2 Stats & Betting Helps
La Liga 2 Corner Tips by Experts
Corner FAQ – La Liga 2 2024/25
Almeria with 43 corners at home in the 1st half, averaging 4.30 per homegame at halftime.
Last Update: 13.10.2025
Last Update: 13.10.2025
Gijon with 25 conceded corners at home in the 1st half, averaging 2.50 per La Liga 2 game at halftime.
Last Update: 13.10.2025
Last Update: 13.10.2025
Albacete concedes 71 corners away, averaging 7.10 conceded corners per awaygame.
Last Update: 13.10.2025
Last Update: 13.10.2025
Santander with 127 total corners, which is an average of 6.68 per La Liga 2 game.
Last Update: 13.10.2025
Last Update: 13.10.2025
Santander with 215 total corners, which is an average of 11.32 per La Liga 2 game.
Last Update: 13.10.2025
Last Update: 13.10.2025
Tenerife with 31 corners away, wich is an average of 6.20 corners per awaygame.
Last Update: 13.10.2025
Last Update: 13.10.2025