Matchday 12

Sat, 03:00
Matchday 12

Sat, 04:00
Matchday 12

Sat, 05:05
Matchday 12

Sun, 01:00
Matchday 12

Sun, 03:00
Matchday 12

Sun, 03:00
Matchday 12

Sun, 05:05
Matchday 11

FT Corners
2:10 (0:6) Matchday 11

FT Corners
5:2 (3:0) Matchday 11

FT Corners
1:2 (1:2) Liga MX Corner Stats & Averages
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
Club Leon | 0 | 44 | 4,00 | 60 | 5,45 |
Atl. San Luis | 0 | 45 | 4,09 | 56 | 5,09 |
Pachuca | 0 | 53 | 4,82 | 42 | 3,82 |
Monterrey | 0 | 51 | 4,64 | 53 | 4,82 |
Cruz Azul | 0 | 80 | 7,27 | 37 | 3,36 |
Mazatlan FC | 0 | 38 | 3,45 | 61 | 5,55 |
Santos Laguna | 0 | 45 | 4,09 | 67 | 6,09 |
UNAM Pumas | 0 | 45 | 4,09 | 41 | 3,73 |
Toluca | 0 | 60 | 5,45 | 44 | 4,00 |
Necaxa | 0 | 47 | 4,27 | 51 | 4,64 |
Club Tijuana | 0 | 35 | 3,18 | 58 | 5,27 |
Queretaro | 0 | 34 | 3,09 | 73 | 6,64 |
Juarez | 0 | 44 | 4,00 | 46 | 4,18 |
Club America | 0 | 77 | 7,00 | 39 | 3,55 |
Puebla | 0 | 51 | 4,64 | 45 | 4,09 |
Atlas | 0 | 40 | 3,64 | 63 | 5,73 |
Guadalajara Chivas | 0 | 70 | 6,36 | 52 | 4,73 |
Tigres UANL | 0 | 70 | 6,36 | 41 | 3,73 |
Liga MX Total Corners
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | Club Leon | 0 | 0 | 0,00 |
0 | Atl. San Luis | 0 | 0 | 0,00 |
0 | Pachuca | 0 | 0 | 0,00 |
0 | Monterrey | 0 | 0 | 0,00 |
0 | Cruz Azul | 0 | 0 | 0,00 |
0 | Mazatlan FC | 0 | 0 | 0,00 |
0 | Santos Laguna | 0 | 0 | 0,00 |
0 | UNAM Pumas | 0 | 0 | 0,00 |
0 | Toluca | 0 | 0 | 0,00 |
0 | Necaxa | 0 | 0 | 0,00 |
0 | Club Tijuana | 0 | 0 | 0,00 |
0 | Queretaro | 0 | 0 | 0,00 |
0 | Juarez | 0 | 0 | 0,00 |
0 | Club America | 0 | 0 | 0,00 |
0 | Puebla | 0 | 0 | 0,00 |
0 | Atlas | 0 | 0 | 0,00 |
0 | Guadalajara Chivas | 0 | 0 | 0,00 |
0 | Tigres UANL | 0 | 0 | 0,00 |
Liga MX - Overall Corner Stats
Amount of Games: 99
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
929 (Ø 9,38) | 444 (Ø 4,48) | 485 (Ø 4,90) |
![]() |
503 (Ø 5,08) | 249 (Ø 2,52) | 254 (Ø 2,57) |
![]() |
426 (Ø 4,30) | 195 (Ø 1,97) | 231 (Ø 2,33) |
More Liga MX Stats & Betting Helps
Liga MX Corner Tips by Experts
Corner FAQ – Liga MX 2024/25
Cruz Azul with 25 corners at home in the 1st half, averaging 4.17 per homegame at halftime.
Last Update: 29.09.2025
Last Update: 29.09.2025
Guadalajara Chivas with 18 conceded corners at home in the 1st half, averaging 3.00 per Liga MX game at halftime.
Last Update: 29.09.2025
Last Update: 29.09.2025
Queretaro concedes 47 corners away, averaging 7.83 conceded corners per awaygame.
Last Update: 29.09.2025
Last Update: 29.09.2025
Cruz Azul with 80 total corners, which is an average of 7.27 per Liga MX game.
Last Update: 29.09.2025
Last Update: 29.09.2025
Guadalajara Chivas with 122 total corners, which is an average of 11.09 per Liga MX game.
Last Update: 29.09.2025
Last Update: 29.09.2025
Tigres UANL with 42 corners away, wich is an average of 7.00 corners per awaygame.
Last Update: 29.09.2025
Last Update: 29.09.2025