Matchday 14
FT Corners
1:6 (0:4) Matchday 14
FT Corners
7:2 (3:2) Matchday 14
FT Corners
5:6 (3:3) Matchday 14
FT Corners
11:8 (4:2) Newcastle
Total Corners ⌀ 0,00
Matchday 14
FT Corners
4:8 (4:4) Matchday 14
FT Corners
3:3 (2:3) Matchday 14
FT Corners
3:9 (0:6) Wolverhampton
Total Corners ⌀ 8,00
Matchday 14
FT Corners
7:3 (2:2) Matchday 14
FT Corners
4:2 (4:1) Matchday 14
Thu, 21:00
Man United
Total Corners ⌀ 8,50
Matchday 15
Sat, 13:30
Matchday 15
Sat, 16:00
Matchday 15
Sat, 16:00
Matchday 15
Sat, 16:00
Matchday 15
Sat, 16:00
Newcastle
Total Corners ⌀ 0,00
Matchday 15
Sat, 16:00
Matchday 15
Sat, 18:30
Matchday 15
Sun, 15:00
Matchday 15
Sun, 17:30
Premier League Corner Stats & Averages (2025-2026)
| Team | G | For | Ø | Ag. | Ø |
|---|---|---|---|---|---|
| Liverpool | 0 | 74 | 5,29 | 72 | 5,14 |
| Bournemouth | 0 | 73 | 5,21 | 61 | 4,36 |
| Aston Villa | 0 | 75 | 5,36 | 70 | 5,00 |
| Newcastle Utd | 0 | 48 | 6,00 | 39 | 4,88 |
| Brighton | 0 | 67 | 4,79 | 59 | 4,21 |
| Fulham | 0 | 69 | 5,31 | 67 | 5,15 |
| Sunderland | 0 | 49 | 3,50 | 65 | 4,64 |
| West Ham | 0 | 65 | 5,42 | 79 | 6,58 |
| Tottenham | 0 | 76 | 5,85 | 66 | 5,08 |
| Burnley | 0 | 40 | 2,86 | 89 | 6,36 |
| Wolves | 0 | 30 | 3,75 | 45 | 5,63 |
| Man City | 0 | 73 | 5,62 | 56 | 4,31 |
| Chelsea | 0 | 85 | 6,07 | 53 | 3,79 |
| Crystal Palace | 0 | 53 | 3,79 | 73 | 5,21 |
| Nottingham | 0 | 80 | 5,71 | 67 | 4,79 |
| Brentford | 0 | 70 | 5,38 | 62 | 4,77 |
| Man Utd | 0 | 33 | 4,13 | 37 | 4,63 |
| Arsenal | 0 | 86 | 6,14 | 46 | 3,29 |
| Leeds | 0 | 55 | 3,93 | 49 | 3,50 |
| Everton | 0 | 52 | 4,00 | 66 | 5,08 |
| Man United | 0 | 22 | 4,40 | 24 | 4,80 |
| Wolverhampton | 0 | 13 | 2,17 | 43 | 7,17 |
Premier League Total Corners (2025-2026)
| Team | G | Total Corners | Ø | |
|---|---|---|---|---|
| 0 | Liverpool | 0 | 0 | 0,00 |
| 0 | Bournemouth | 0 | 0 | 0,00 |
| 0 | Aston Villa | 0 | 0 | 0,00 |
| 0 | Newcastle Utd | 0 | 0 | 0,00 |
| 0 | Brighton | 0 | 0 | 0,00 |
| 0 | Fulham | 0 | 0 | 0,00 |
| 0 | Sunderland | 0 | 0 | 0,00 |
| 0 | West Ham | 0 | 0 | 0,00 |
| 0 | Tottenham | 0 | 0 | 0,00 |
| 0 | Burnley | 0 | 0 | 0,00 |
| 0 | Wolves | 0 | 0 | 0,00 |
| 0 | Man City | 0 | 0 | 0,00 |
| 0 | Chelsea | 0 | 0 | 0,00 |
| 0 | Crystal Palace | 0 | 0 | 0,00 |
| 0 | Nottingham | 0 | 0 | 0,00 |
| 0 | Brentford | 0 | 0 | 0,00 |
| 0 | Man Utd | 0 | 0 | 0,00 |
| 0 | Arsenal | 0 | 0 | 0,00 |
| 0 | Leeds | 0 | 0 | 0,00 |
| 0 | Everton | 0 | 0 | 0,00 |
| 0 | Man United | 0 | 0 | 0,00 |
| 0 | Wolverhampton | 0 | 0 | 0,00 |
Premier League - Overall Corner Stats
Amount of Games: 133
| FT | 1HF | 2HF | |
|---|---|---|---|
| 1288 (Ø 9,68) | 631 (Ø 4,74) | 657 (Ø 4,94) | |
| 700 (Ø 5,26) | 348 (Ø 2,62) | 352 (Ø 2,65) | |
| 588 (Ø 4,42) | 283 (Ø 2,13) | 305 (Ø 2,29) |
More Premier League Stats & Betting Helps
Premier League Corner Tips by Experts
Premier League Streaks & Trends
Corner FAQ – Premier League 2024/25
Chelsea with 45 corners at home in the 1st half, averaging 3.75 per homegame at halftime.
Last Update: 15.01.2026
Last Update: 15.01.2026
West Ham with 36 conceded corners at home in the 1st half, averaging 3.60 per Premier League game at halftime.
Last Update: 15.01.2026
Last Update: 15.01.2026
Everton concedes 78 corners away, averaging 6.50 conceded corners per awaygame.
Last Update: 15.01.2026
Last Update: 15.01.2026
Arsenal with 148 total corners, which is an average of 6.43 per Premier League game.
Last Update: 15.01.2026
Last Update: 15.01.2026
Nottingham with 238 total corners, which is an average of 10.35 per Premier League game.
Last Update: 15.01.2026
Last Update: 15.01.2026
Arsenal with 74 corners away, wich is an average of 6.73 corners per awaygame.
Last Update: 15.01.2026
Last Update: 15.01.2026

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS 





























South Africa
Worldwide