Matchday 4
FT Corners
8:4 (2:1) Matchday 4
FT Corners
7:5 (3:3) Matchday 4
FT Corners
4:3 (4:2) Matchday 4
FT Corners
1:7 (0:3) Matchday 4
FT Corners
4:6 (0:2) Matchday 4
FT Corners
2:10 (0:2) Matchday 4
FT Corners
8:3 (4:1) Matchday 4
FT Corners
11:4 (5:1) Matchday 4
FT Corners
2:1 (1:0) Matchday 4
FT Corners
3:3 (2:2) Matchday 4
FT Corners
3:4 (2:3) Matchday 4
FT Corners
5:5 (3:0) Liga Profesional Corner Stats & Averages
| Team | G | For | Ø | Ag. | Ø |
|---|---|---|---|---|---|
| Aldosivi | 0 | 65 | 4,06 | 62 | 3,88 |
| Central Cordoba | 0 | 74 | 4,63 | 85 | 5,31 |
| Talleres Cordoba | 0 | 73 | 4,56 | 65 | 4,06 |
| San Lorenzo | 0 | 73 | 4,56 | 67 | 4,19 |
| Rosario Central | 0 | 84 | 5,60 | 65 | 4,33 |
| Godoy Cruz | 0 | 93 | 5,81 | 55 | 3,44 |
| Huracan | 0 | 68 | 4,25 | 55 | 3,44 |
| Belgrano | 0 | 71 | 4,44 | 70 | 4,38 |
| Gimnasia L.P. | 0 | 68 | 4,25 | 105 | 6,56 |
| Instituto | 0 | 82 | 5,13 | 82 | 5,13 |
| Racing Club | 0 | 77 | 4,81 | 71 | 4,44 |
| Barracas Central | 0 | 45 | 2,81 | 76 | 4,75 |
| Sarmiento Junin | 0 | 63 | 4,20 | 80 | 5,33 |
| Independiente | 0 | 68 | 4,25 | 66 | 4,13 |
| Ind. Rivadavia | 0 | 73 | 4,56 | 81 | 5,06 |
| Newells Old Boys | 0 | 64 | 4,00 | 82 | 5,13 |
| Atl. Tucuman | 0 | 75 | 4,69 | 71 | 4,44 |
| San Martin S.J. | 0 | 85 | 5,31 | 84 | 5,25 |
| Argentinos Jrs | 0 | 84 | 5,25 | 57 | 3,56 |
| Boca Juniors | 0 | 88 | 5,50 | 60 | 3,75 |
| River Plate | 0 | 80 | 5,00 | 77 | 4,81 |
| Platense | 0 | 73 | 4,56 | 51 | 3,19 |
| Dep. Riestra | 0 | 45 | 2,81 | 107 | 6,69 |
| Lanus | 0 | 53 | 3,31 | 96 | 6,00 |
| Banfield | 0 | 83 | 5,19 | 56 | 3,50 |
| Defensa y Justicia | 0 | 66 | 4,13 | 81 | 5,06 |
| Velez Sarsfield | 0 | 98 | 6,13 | 60 | 3,75 |
| Tigre | 0 | 62 | 3,88 | 77 | 4,81 |
| Union de Santa Fe | 0 | 75 | 4,69 | 76 | 4,75 |
| Estudiantes L.P. | 0 | 82 | 5,13 | 70 | 4,38 |
Liga Profesional Total Corners
| Team | G | Total Corners | Ø | |
|---|---|---|---|---|
| 0 | Aldosivi | 0 | 0 | 0,00 |
| 0 | Central Cordoba | 0 | 0 | 0,00 |
| 0 | Talleres Cordoba | 0 | 0 | 0,00 |
| 0 | San Lorenzo | 0 | 0 | 0,00 |
| 0 | Rosario Central | 0 | 0 | 0,00 |
| 0 | Godoy Cruz | 0 | 0 | 0,00 |
| 0 | Huracan | 0 | 0 | 0,00 |
| 0 | Belgrano | 0 | 0 | 0,00 |
| 0 | Gimnasia L.P. | 0 | 0 | 0,00 |
| 0 | Instituto | 0 | 0 | 0,00 |
| 0 | Racing Club | 0 | 0 | 0,00 |
| 0 | Barracas Central | 0 | 0 | 0,00 |
| 0 | Sarmiento Junin | 0 | 0 | 0,00 |
| 0 | Independiente | 0 | 0 | 0,00 |
| 0 | Ind. Rivadavia | 0 | 0 | 0,00 |
| 0 | Newells Old Boys | 0 | 0 | 0,00 |
| 0 | Atl. Tucuman | 0 | 0 | 0,00 |
| 0 | San Martin S.J. | 0 | 0 | 0,00 |
| 0 | Argentinos Jrs | 0 | 0 | 0,00 |
| 0 | Boca Juniors | 0 | 0 | 0,00 |
| 0 | River Plate | 0 | 0 | 0,00 |
| 0 | Platense | 0 | 0 | 0,00 |
| 0 | Dep. Riestra | 0 | 0 | 0,00 |
| 0 | Lanus | 0 | 0 | 0,00 |
| 0 | Banfield | 0 | 0 | 0,00 |
| 0 | Defensa y Justicia | 0 | 0 | 0,00 |
| 0 | Velez Sarsfield | 0 | 0 | 0,00 |
| 0 | Tigre | 0 | 0 | 0,00 |
| 0 | Union de Santa Fe | 0 | 0 | 0,00 |
| 0 | Estudiantes L.P. | 0 | 0 | 0,00 |
liga-profesional - Overall Corner Stats
Amount of Games: 239
| FT | 1HF | 2HF | |
|---|---|---|---|
| 2190 (Ø 9,16) | 1043 (Ø 4,36) | 1147 (Ø 4,80) | |
| 1244 (Ø 5,21) | 610 (Ø 2,55) | 634 (Ø 2,65) | |
| 946 (Ø 3,96) | 433 (Ø 1,81) | 513 (Ø 2,15) |
More Torneo Betano Stats & Betting Helps
Liga Profesional Corner Tips by Experts
Liga Profesional Streaks & Trends
Corner FAQ – Liga Profesional 2024/25
Rosario Central with 34 corners at home in the 1st half, averaging 3.78 per homegame at halftime.
Last Update: 31.12.2025
Last Update: 31.12.2025
Ind. Rivadavia with 23 conceded corners at home in the 1st half, averaging 2.88 per Liga Profesional game at halftime.
Last Update: 31.12.2025
Last Update: 31.12.2025
Dep. Riestra concedes 63 corners away, averaging 7.88 conceded corners per awaygame.
Last Update: 31.12.2025
Last Update: 31.12.2025
Velez Sarsfield with 98 total corners, which is an average of 6.13 per Liga Profesional game.
Last Update: 31.12.2025
Last Update: 31.12.2025
Gimnasia L.P. with 173 total corners, which is an average of 10.81 per Liga Profesional game.
Last Update: 31.12.2025
Last Update: 31.12.2025
Godoy Cruz with 47 corners away, wich is an average of 5.88 corners per awaygame.
Last Update: 31.12.2025
Last Update: 31.12.2025

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS 





























South Africa
Worldwide