Matchday 24

Mon, 21:00
Matchday 24

Fri, 23:00
U. Calera
0,00
Ø For

0,00
Ø Against


Matchday 24

Sat, 01:30
Matchday 24

Sat, 20:00
Matchday 24

Sat, 22:30
Matchday 24

Sun, 17:30
Matchday 24

Sun, 20:00
Liga de Primera Corner Stats & Averages
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
Dep Iquique | 0 | 86 | 3,74 | 110 | 4,78 |
Coquimbo | 0 | 143 | 5,96 | 76 | 3,17 |
Palestino | 0 | 119 | 5,17 | 97 | 4,22 |
Cobresal | 0 | 99 | 4,30 | 158 | 6,87 |
O'Higgins | 0 | 118 | 5,13 | 112 | 4,87 |
Huachipato | 0 | 102 | 4,25 | 133 | 5,54 |
U. De Chile | 0 | 126 | 5,73 | 83 | 3,77 |
Nublense | 0 | 102 | 4,43 | 95 | 4,13 |
La Serena | 0 | 101 | 4,39 | 136 | 5,91 |
Colo Colo | 0 | 127 | 5,52 | 85 | 3,70 |
U. Catolica | 0 | 98 | 4,26 | 101 | 4,39 |
A. Italiano | 0 | 102 | 4,25 | 132 | 5,50 |
U. La Calera | 0 | 105 | 4,57 | 107 | 4,65 |
U. Espanola | 0 | 146 | 6,08 | 117 | 4,88 |
Limache | 0 | 111 | 4,83 | 122 | 5,30 |
CD Everton | 0 | 105 | 4,77 | 116 | 5,27 |
Everton | 0 | 1 | 1,00 | 10 | 10,00 |
O'Higgins | 0 | 5 | 5,00 | 6 | 6,00 |
Liga de Primera Total Corners
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | Dep Iquique | 0 | 0 | 0,00 |
0 | Coquimbo | 0 | 0 | 0,00 |
0 | Palestino | 0 | 0 | 0,00 |
0 | Cobresal | 0 | 0 | 0,00 |
0 | O'Higgins | 0 | 0 | 0,00 |
0 | Huachipato | 0 | 0 | 0,00 |
0 | U. De Chile | 0 | 0 | 0,00 |
0 | Nublense | 0 | 0 | 0,00 |
0 | La Serena | 0 | 0 | 0,00 |
0 | Colo Colo | 0 | 0 | 0,00 |
0 | U. Catolica | 0 | 0 | 0,00 |
0 | A. Italiano | 0 | 0 | 0,00 |
0 | U. La Calera | 0 | 0 | 0,00 |
0 | U. Espanola | 0 | 0 | 0,00 |
0 | Limache | 0 | 0 | 0,00 |
0 | CD Everton | 0 | 0 | 0,00 |
0 | Everton | 0 | 0 | 0,00 |
0 | O'Higgins | 0 | 0 | 0,00 |
Liga de Primera - Overall Corner Stats
Amount of Games: 186
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
1796 (Ø 9,66) | 836 (Ø 4,49) | 960 (Ø 5,16) |
![]() |
1002 (Ø 5,39) | 482 (Ø 2,59) | 520 (Ø 2,80) |
![]() |
794 (Ø 4,27) | 354 (Ø 1,90) | 440 (Ø 2,37) |
Liga de Primera Stats & Betting Helps
Liga de Primera Corner Tips by Experts
Liga de Primera Streaks & Trends
Corner FAQ – Liga de Primera 2024/25
Coquimbo with 43 corners at home in the 1st half, averaging 3.58 per homegame at halftime.
Last Update: 13.10.2025
Last Update: 13.10.2025
Cobresal with 33 conceded corners at home in the 1st half, averaging 2.75 per Liga de Primera game at halftime.
Last Update: 13.10.2025
Last Update: 13.10.2025
Huachipato concedes 88 corners away, averaging 6.77 conceded corners per awaygame.
Last Update: 13.10.2025
Last Update: 13.10.2025
U. Espanola with 146 total corners, which is an average of 6.08 per Liga de Primera game.
Last Update: 13.10.2025
Last Update: 13.10.2025
U. Espanola with 263 total corners, which is an average of 10.96 per Liga de Primera game.
Last Update: 13.10.2025
Last Update: 13.10.2025
U. Espanola with 59 corners away, wich is an average of 5.36 corners per awaygame.
Last Update: 13.10.2025
Last Update: 13.10.2025