Matchday 34

Fri, 12:00
Matchday 34

Sat, 07:00
Matchday 34

Sat, 07:00
Matchday 34

Sat, 07:00
Matchday 34

Sat, 07:00
Matchday 34

Sat, 07:00
Matchday 34

Sat, 07:00
Matchday 34

Sat, 07:00
Matchday 34

Sat, 12:00
Matchday 34

Sun, 08:00
J1 League Corner Stats & Averages (2025)
Team | G | For | Ø | Ag. | Ø |
---|---|---|---|---|---|
Machida | 0 | 139 | 4,21 | 124 | 3,76 |
Sanfrecce | 0 | 197 | 5,97 | 126 | 3,82 |
Verdy | 0 | 142 | 4,30 | 174 | 5,27 |
Shimizu S-Pulse | 0 | 159 | 4,82 | 157 | 4,76 |
Kawasaki Frontale | 0 | 166 | 5,03 | 154 | 4,67 |
Nagoya Grampus | 0 | 133 | 4,03 | 158 | 4,79 |
Shonan Bellmare | 0 | 153 | 4,64 | 167 | 5,06 |
Kashima Antlers | 0 | 165 | 5,00 | 158 | 4,79 |
Avispa Fukuoka | 0 | 139 | 4,21 | 134 | 4,06 |
Kashiwa Reysol | 0 | 177 | 5,36 | 167 | 5,06 |
Okayama | 0 | 163 | 4,94 | 180 | 5,45 |
Kyoto | 0 | 158 | 4,79 | 163 | 4,94 |
Vissel Kobe | 0 | 187 | 5,67 | 131 | 3,97 |
Urawa Reds | 0 | 164 | 4,97 | 188 | 5,70 |
Yokohama F. Marinos | 0 | 143 | 4,33 | 194 | 5,88 |
Albirex Niigata | 0 | 149 | 4,52 | 153 | 4,64 |
Yokohama FC | 0 | 121 | 3,67 | 159 | 4,82 |
FC Tokyo | 0 | 150 | 4,55 | 149 | 4,52 |
Gamba Osaka | 0 | 162 | 4,91 | 139 | 4,21 |
Cerezo Osaka | 0 | 186 | 5,64 | 178 | 5,39 |
J1 League Total Corners (2025)
Team | G | Total Corners | Ø | |
---|---|---|---|---|
0 | Machida | 0 | 0 | 0,00 |
0 | Sanfrecce | 0 | 0 | 0,00 |
0 | Verdy | 0 | 0 | 0,00 |
0 | Shimizu S-Pulse | 0 | 0 | 0,00 |
0 | Kawasaki Frontale | 0 | 0 | 0,00 |
0 | Nagoya Grampus | 0 | 0 | 0,00 |
0 | Shonan Bellmare | 0 | 0 | 0,00 |
0 | Kashima Antlers | 0 | 0 | 0,00 |
0 | Avispa Fukuoka | 0 | 0 | 0,00 |
0 | Kashiwa Reysol | 0 | 0 | 0,00 |
0 | Okayama | 0 | 0 | 0,00 |
0 | Kyoto | 0 | 0 | 0,00 |
0 | Vissel Kobe | 0 | 0 | 0,00 |
0 | Urawa Reds | 0 | 0 | 0,00 |
0 | Yokohama F. Marinos | 0 | 0 | 0,00 |
0 | Albirex Niigata | 0 | 0 | 0,00 |
0 | Yokohama FC | 0 | 0 | 0,00 |
0 | FC Tokyo | 0 | 0 | 0,00 |
0 | Gamba Osaka | 0 | 0 | 0,00 |
0 | Cerezo Osaka | 0 | 0 | 0,00 |
J1 League - Overall Corner Stats
Amount of Games: 330
FT | 1HF | 2HF | |
---|---|---|---|
![]() |
3153 (Ø 9,55) | 1432 (Ø 4,34) | 1721 (Ø 5,22) |
![]() |
1668 (Ø 5,05) | 754 (Ø 2,28) | 914 (Ø 2,77) |
![]() |
1485 (Ø 4,50) | 678 (Ø 2,05) | 807 (Ø 2,45) |
More J1 League Stats & Betting Helps
J1 League Corner Tips by Experts
Corner FAQ – J1 League 2024/25
Okayama with 50 corners at home in the 1st half, averaging 2.94 per homegame at halftime.
Last Update: 13.10.2025
Last Update: 13.10.2025
Cerezo Osaka with 54 conceded corners at home in the 1st half, averaging 3.18 per J1 League game at halftime.
Last Update: 13.10.2025
Last Update: 13.10.2025
Kyoto concedes 105 corners away, averaging 6.18 conceded corners per awaygame.
Last Update: 13.10.2025
Last Update: 13.10.2025
Sanfrecce with 197 total corners, which is an average of 5.97 per J1 League game.
Last Update: 13.10.2025
Last Update: 13.10.2025
Cerezo Osaka with 364 total corners, which is an average of 11.03 per J1 League game.
Last Update: 13.10.2025
Last Update: 13.10.2025
Sanfrecce with 104 corners away, wich is an average of 6.12 corners per awaygame.
Last Update: 13.10.2025
Last Update: 13.10.2025